top of page

OPEN CHAMPIONS 

100% RAW BENCH

​

(3) OR MORE OPEN TITLES

(7) T. McCoy (USA-FL)

(5) P. Mejias (USA-NY)

(4) J. Ammons (USA-NC)

(4) P. Bossi (USA-NC)

(4) M. Dudley (USA-NC)

(3) W. Lynch (USA-NC)

(3) K. Wescott (USA-NC)

(3) R. Tucker (USA-NY)

(3) A. Christiansen (USA-NC)

(3) M. Espinosa (USA-VA)

(3) M. Slate (USA-NV)

​

WOMEN (44KG/97 LB)

2020  (50.0 KG) (3) A. Christiansen (NC)

2019  (47.5 KG) (2) A. Christiansen (NC)

2018  (42.5 KG) (1) A. Christiansen (NC)

2015  (42.5 KG) (1) S. Brickhouse (NC)

2014  (47.5 KG) (1) H. Feingold (USA)

2013  (33.0 KG) (1) R. Luedeker (USA)

2012  (42.5 KG) (1) D. Tasher (USA)

2009  (35.0 KG) (1) B. Algarin (USA)

2008  (20.0 KG) (1) N. Gambinoie (USA)

2007  (51.0 KG) (1) J.McBride (USA)

 

WOMEN (48 KG/105 LB)

2017  (62.5 KG) (1) K. McKenna (CAN)

2016  (50.0 KG) (1) K. Kozina (CAN)

2015  (50.0 KG) (1) K. Poyner (USA-VA)

2014  (62.5 KG) (1) J. Keilty (CAN)

2012  (35.0 KG) (1) N. Kutin (USA)

2011  (40.0 KG) (1) S. Marcellino (USA)

2009  (45.0 KG) (1) P. Azlin (USA)

2008  (37.5 KG) (1) J. Lama (USA)

2007  (30.0 KG) (1) H. Lassiter

 

WOMEN (52 KG/114 LB)

2018  (47.5 KG)  (1) J. Waldron (USA-KY)

2017  (75.5 KG)  (1) N. Beasley (USA-VA)

2016  (47.5 KG)  (1) J. Huntley (USA-PA

2015  (32.5 KG)  (1) M. Litle (USA-PA)

2014  (62.5 KG)  (1) L. Scheffelmaier (CAN)

2013  (42.5 KG)  (1) S. Dryer (USA)

2012  (50.0 KG)  (1) L. Gitterman (USA)

2009  (30.0 KG)  (1) T. Seylora (USA)

 

WOMEN (56 KG/123 LB)

2021  (55.5 KG)   (1) M. Olivares (USA-MD)

2020  (42.5 KG)   (1) R. Olesya (USA-VA)

2019  (52.5 KG)   (1) E. McCain (USA-MD)

2018  (120.0 KG) (1) F. Tsiode (Nauru)

2017  (50.0 KG)   (1) A. Brown (USA-NC)

2015  (45.0 KG)   (1) D. Jaffe (USA-OH)

2014  (72.5 KG)   (1) O. Dombrovska (UKR)

2013  (47.5 KG)   (1) L. Herbert (USA)

2012  (65.0 KG)   (1) B. Luedeker (USA)

2011  (67.5 KG)   (1) A. Eaton (USA)

2009  (30.0 KG)   (1) A. Wilkerson (USA)

2007  (75.0 KG)   (1) K. Self (USA)

​

WOMEN (60 KG/132 LB)

2021  (72.5 KG)  (1) C. Reynolds (USA-VA)

2019  (80.0 KG)  (1) N. Beasley (USA-VA)

2018  (75.0 KG)  (1) K. Reynolds (USA-VA)

2017  (75.0 KG)  (2) M. Weiter (USA-KY)

2016  (77.5 KG)  (2) L. Suda (USA-VA)

2015  (72.5 KG)  (1) L. Suda (USA-VA)

2014  (70.0 KG)  (1) D. Brill (USA)

2013  (60.0 KG)  (1) A. Kemmerer (USA)

2012  (60.0 KG)  (1) K. Irwin (USA)

2011  (62.5 KG)  (1) K. Alleman (USA)

2009  (70.0 KG)  (3) K. Wescott (USA)

2008  (77.5 KG)  (2) K. Wescott (USA)

2007  (77.5 KG)  (1) K. Wescott (USA)

​

WOM (67.5 KG/148 LB)

2021  (67.5 KG)  (1) M. Grace-Taylor (NC)

2020  (52.5 KG)  (2) L. DeAngelo (USA-CT)

2019  (55.0 KG)  (1) L. DeAngelo (USA-CT)

2018  (67.5 KG)  (1) S. Marcellino (USA-NJ)

2017  (67.5 KG)  (1) E. Mishurina (Russia)

2016  (80.0 KG)  (1) M. Weiter (USA-KY)

2015  (82.5 KG)  (1) K. Chance (USA-VA) 

2014  (42.0 KG)  (1) T. Alliance (USA)

2013  (85.0 KG)  (1) A. White (USA)

2012  (60.0 KG)  (1) T. Beck (USA)

2011  (70.5 KG)  (1) K. Duncan (USA)

2009  (57.5 KG)  (1) C. Tibollo (USA)

2008  (77.6 KG)  (2) J. Whetstone (USA)

2007  (60.0 KG)  (1) J. Whetstone (USA)

​

WOM (75 KG/165 LB)

2021  (60.0 KG) (1) S. Davis (USA-PA)

2020  (62.5 KG) (2) J. Tillet (USA-NC)

2019  (52.5 KG) (1) J. Tillet (USA-NC)

2018  (82.5 KG) (1) C. Crossland (Ireland)

2015  (87.5 KG) (1) B. Algarin (USA-MN)

2014  (80.0 KG) (1) L. Floyd (USA)

2013  (72.5 KG) (1) M. Wieckowski (USA)

2012  (62.5 KG) (1) S. Orengia (USA)

2009  (95.0 KG) (1) T. Walker (USA)

2008  (52.5 KG) (1) E. Adams (USA)

​

WOM (82.5 KG/181 LB)

2021  (085.0 KG)  (3) M. Espinosa (USA-VA)

2020  (083.0 KG)  (2) M. Espinosa (USA-VA)

2019  (077.5 KG)  (1) M. Espinosa (USA-VA)

2018  (065.0 KG)  (1) C. Higgins (Ireland)

2017  (105.0 KG)  (2) L. Geravis (CAN)

2016  (070.0 KG)  (1) K. Doutt (USA-PA)

2015  (095.0 KG)  (1) L. Gervais (CAN)

2014  (080.0 KG)  (1) M. Wieckowski (USA)

2013  (060.0 KG)  (1) S. Johnston (USA)

2012  (070.0 KG)  (1) A. Throne ((USA)

2011  (107.5 KG)  (2) T. Walker (USA)

2009  (067.5 KG)  (1) A. McCloskey (USA)

​

WOM (90KG/198)

2021  (85.0 KG)   (1) L. Wright (USA-NC)

2019  (52.5 KG)   (1) A. Traver (USA-CT)

2018  (107.5 KG) (1) T. Steadman (USA-CO)

2017  (92.5 KG)   (3) R. Tucker (USA-NY)

2016  (90.0 KG)   (1) R. Napiorkowski (NY)

2015  (80.0 KG)   (1) K. Moser (USA-NE)

2014  (90.0 KG)   (2) R. Tucker (USA)

2013  (90.0 KG)   (1) R. Tucker (USA)

2012  (80.0 KG)   (1) A. O'Connor (USA)

2009  (67.5 KG)   (1) D Hadley (USA)

​

WOM (SHW)

2021  (80.0 KG)    (1) D. Sosnicki

2020  (97.5 KG)    (1) K. Bourdeau (USA-CT)

2019  (97.5 KG)    (1) S. Scott (USA-NC)   

2018  (105.0 KG)  (1) Y. Kepea (Nauru) 

2017  (097.5 KG)  (1) L. Brown (USA-NC)

2016  (090.0 KG)  (1) R. Dubbs (USA-PA)

2015  (077.5 KG)  (1) S. Heminger (USA-MA)

2014  (082.5 KG)  (1) K. Bebout (USA)

2013  (120.0 KG)  (1) L. Quevedo (USA)

2012  (117.5 KG)  (1) J. Read (USA)

2011  (065.0 KG)  (1) J. Wheeler (CAN)

2009  (097.5 KG)  (1) M. Carlson

 

MEN (48KG/105LB)

2015  (50.0 KG)  (1) C. Walker (USA-PA)

2014  (52.5 KG)  (1) J. Ammons (USA)

2013  (57.6 KG)  (1) C. Fettes (USA)

2012  (60.0 KG)  (1) M. Kahan (USA)

2009  (52.5 KG)  (1) J. Brinn (USA)

2002  (50.0 LB)   (1) S. Brower (USA)

​

MEN (52KG/114)

2015  (57.5 KG)  (2) J. Ammons (USA-NC)

2014  (92.5 KG)  (1) J. Miller (USA)

2013  (75.0 KG)  (1) M. Walker (USA)

2011  (85.0 KG)  (1) R. Marcellino (USA)

2009  (42.5 KG)  (1) M. Davis (USA)

2008  (92.5 KG)  (1) H. Claypatch (USA)

2002  (125 LB)    (1) D. Williams (USA)

​

MEN (56 KG/123 LB)

2019  (065.5 KG)  (1) J. Parra (USA-NC)

2015  (105.0 KG)  (1) B. Coleman (USA-NC)

2014  (092.5 KG)  (2) E. Green (USA)

2013  (092.5 KG)  (1) D. Nahas (USA)

2012  (095.0 KG)  (1) E. Green (USA)

2011  (095.0 KG)  (2) H. Claypatch (USA)

2009  (080.0 KG)  (1) N. Jones (USA)

2008  (145.0 KG)  (1) Z. Zeher (USA)

2007  (085.0 KG)  (1) B. Swain (USA)

​

MEN (60 KG/132 LB)

2021  (070.0 KG)  (4) J. Ammons (USA-NC)

2020  (067.5 KG)  (3) J. Ammons (USA-NC)

2018  (130.0 KG)  (2) D. Gloecki (USA-PA)

2017  (127.5 KG)  (1) D. Gloecki (USA-PA) 

2015  (035.0 KG)  (1) X. Thomas (USA-NC)

2014  (120.0 KG)  (1) T. Yee (USA)

2013  (098.5 KG)  (1) F. Dyer (USA)

2012  (075.0 KG)  (1) C. Widner (USA)

2011  (075.0 KG)  (1) G. Raisen (USA)

2009  (042.5 KG)  (1) N. Paternoster (USA)

2007  (085.0 KG)  (1) J. Powell (USA)

2002  (270LB)       (1) M. Perry (USA)

​

MEN (67.5KG/148 LB)

2021  (110.0 KG)  (2) G. Teeter (USA-PA)

2020  (130.0 KG)  (1) L. Emerson (USA-VT)

2019  (142.5 KG)  (1) A.Fiacco 

2018  (165.0 KG)  (1) M. Coyle (USA-VA)

2017  (110.0 KG)  (1) G. Teeter (USA-PA)

2016  (142.5 KG)  (7) T. McCoy (USA-FL)

2015  (147.5 KG)  (6) T. McCoy (USA-FL)

2014  (145.0 KG)  (5) T. McCoy (USA)

2013  (150.0 KG)  (4) T. McCoy (USA)

2012  (150.0 KG)  (3) T. McCoy (USA)

2011  (145.0 KG)  (2) T. McCoy (USA)

2009  (142.0 KG)  (1) T. McCoy (USA)

2008  (140.0 KG)  (1) J. Tripodi (USA)

2007  (127.5 KG)  (1) B. Edwards (USA)

2002  (330 LB)      (1) A. Waits (USA)

​

MEN  (75.0 KG/165)

2021  (130.0 KG)  (3) W. Lynch (USA-NC)

2020  (115.0 KG)  (1) D. Kleinschuster (NC)

2019  (142.5 KG)  (1) A. Sarestky (CAN)

2018  (150.0 KG)  (1) N. Nantambu (USA-NC)

2017  (160.0 KG)  (1) R. Troiano (USA-KY)

2016  (130.0 KG)  (1) R. Harris (USA-VA)

2015  (172.5 KG)  (1) D. Moore (USA-NC)

2014  (145.0 KG)  (2) T. Henson (USA)

2013  (160.0 KG)  (1) J. Schyndel (CAN)

2012  (132.5 KG)  (1) J. Fox (USA)

2011  (161.5 KG)  (1) T. Henson (USA)

2009  (160.0 KG)  (1) M. Binkley (USA)

2008  (147.5 KG)  (2) C. Bagett (USA)

2007  (190.0 KG)  (1) J. Love (USA)

2002  (355 LB)      (1) C. Baggett (USA)

​

MEN (82.5 KG/181 LB)

2021  (142.5 KG)  (1) L. Rocha (USA-VA)

2020  (185.0 KG)  (2) L. Austin (USA-FL)

2019  (185.0 KG)  (1) L. Austin (USA-NC)

2018  (205.0 KG)  (1) T. Duburiya (Nauru) 

2017  (110.0 KG)  (1) G. Beacham (USA-NC)

2016  (180.0 KG)  (1) K. Weiss (CANADA)

2015  (155.0 KG)  (1) R. Odywer (USA-MD)

2014  (145.0 KG)  (1) T. Dean (USA)

2013  (182.5 KG)  (2) C. Walter (USA) 

2012  (130.0 KG)  (1) M. Goldstein (USA)

2011  (162.5 KG)  (1) M. Rossi (USA)

2009  (167.6 KG)  (1) D. Henson (USA)

2008  (205.0 KG)  (2) W. Lynch (USA)

2007  (205.0 KG)  (1) S. Judah (USA)

2002  (445 LB)      (1) W. Lynch (USA)

​

MEN (90 KG/198 LB)

2021  (150.0 KG)  (1) T. Reumont (USA-MD)

2019  (182.5 KG)  (1) J. McDaniel (USA-PA)

2018  (200.0 KG)  (1) R. Dozier (USA-NC)

2017  (225.0 KG)  (3) M. Dudley (USA-NC)

2016  (155.0 KG)  (1) R. Elbert (USA-VA)

2015  (178.0 KG)  (1) S. Freemnay (VA)

2014  (195.0 KG)  (1) J. McDaniel (USA)

2013  (160.0 KG)  (1) G. Stillman (USA)

2012  (220.0 KG)  (1) C. Walter (USA)

2011  (187.5 KG)  (1) M. McHagh (USA)

2009  (197.5 KG)  (1) A. Johnson (USA)

2008  (192.5 KG)  (1) C. Stratton (USA)

2007  (205.0 KG)  (1) R. Barradas (USA)

2002  (455 LB)      (1) P. Bossi (USA)

 

MEN (100 KG/220 LB)

2021  (217.5 KG)  (1) C. Walter (USA-NE)

2020  (120.0 KG)  (1) C. Bresnnahan (VA)

2019  (175.5 KG)  (1) J. Rasecoe (USA-NC)

2018  (185.0 KG)  (1) K. Thunburg (USA-CA)

2017  (135.0 KG)  (1) K. Pavlik (USA-OH)

2016  (237.5 KG)  (2) M. Dudley

2015  (222.5 KG)  (1) M. Dudley (USA-NC) 
2014  (197.5 KG)  (1) S. Flannagan (USA)

2013  (203.0 KG)  (1) S. Graham (USA)

2012  (202.5 KG)  (1) S. Flannagan (USA)

2011  (165.0 KG)  (1) S. Didovik (UKR)

2009  (202.5 KG)  (1)  W. Blackstone (USA)

2008  (207.5 KG)  (1)  K. Herron (USA)

2007  (210.0 KG)  (1)  R. O'Dwyer (USA)

2002  (490 LB)      (1)  K. Burkett (USA)

​

MEN (110 KG/242 LB)

2021  (232.5 KG)  (4) M. Dudley (USA-NC)

2020  (152.5 KG)  (1) T. Durrett (USA-VA)

2019  (190.0 KG)  (1) S. Shepherd (USA-IN)

2018  (177.5 KG)  (1) J. Teabuge (Nauru)

2017  (212.5 KG)  (4) P. Bossi (USA-NC)

2016  (165.0 KG)  (1) P. Bloyd (USA-KY)

2015  (142.5 KG)  (1) D. Storch (USA-OH)

2014  (215.0 KG)  (1) J. Odie (USA)

2013  (202.5 KG)  (2) W. Blackstone (USA)

2012  (215.0 KG)  (3) P. Bossi (USA)

2011  (205.0 KG)  (1) J. Franks (USA)

2009  (227.5 KG)  (2) P. Bossi (USA)

2008  (192.5 KG)  (1) L Grush (USA)

2007  (187.5 KG)  (1) J. Wright (USA)

2002  (480 LB)      (1) K. Edalgo (USA)

​

MEN (125 KG/275 LB)

2021  (215.0 KG)  (1) P. McMillian (USA-VA)

2020  (155.0 KG)  (2) E. Smiley (USA-NY)

2019  (165.0 KG)  (1) E. Smiley (USA-NY)

2018  (227.5 KG)  (1) J. Jones (USA-NC)

2017  (200 0 KG)  (1) A. Price (Canada)

2016  (205.0 KG)  (1) L. Travis (USA-PA)

2015  (137.5 KG)  (1) B. Feeney (USA-PA)

2014  (230.0 KG)  (1) J. Jones (USA)

2013  (180.0 KG)  (1) G. Fikas (CAN)

2012  (192.5 KG)  (1) K. Hutchinson (USA)

2011  (212.5 KG)  (1) G. Hardtranft (USA)

2009  (227.5 KG)  (1) J. Jones (USA)  

2008  (212.5 KG)  (1) D. Owens (USA)

2007  (210.0 KG)  (1) E. Stine (USA)

2002  (520 LB)      (1) C. Elliott (USA)

​

MEN (140 KG/308 LB)

2021  (300.0 KG)  (3) M. Slate (USA-NV)

2020  (205.0 KG)  (2) M. Slate (USA-NV)

2019  (212.5 KG)  (1) M. Slate (USA-NV)

2018  (207.5 KG)  (2) C. Elliott (USA-NC)

2017  (192.5 KG)  (1) P. Sundy (USA-OH)

2016  (255.0 KG)  (1) M. Rodenbeck (IN)

2015  (255.5 KG)  (1) D. Corridean (NC)

2014  (197.5 KG)  (1) B. Mitchell (USA)

2013  (160.0 KG)  (1) L. Bjornbom (SWE)

2012  (220.0 KG)  (1) J. Grenz (USA)

2011  (170.0 KG)  (1) A. Cuttrell (USA)

2009  (207.5 KG)  (1) J. Anderson (USA)

2002  (410 LB)      (1) H. Canada (USA)

​

MEN (SHW)

2021  (250.0 KG)  (5) P. Mejias (USA-NY)

2020  (217.5 KG)  (2) W. Lazano (USA-NY)

2019  (215.0 KG)  (1) W. Lazano (USA-NY)

2018  (290.0 KG)  (4) P. Mejias (USA-NY)

2017  (212.5 KG)  (1) L. Atkins (USA-OH)

2016  (260.0 KG)  (3) P. Mejias (USA-NY)

2015  (170.7 KG)  (1) R. Stone (USA-NC)

2014  (210.0 KG)  (1) A. Daley (USA)

2013  (175.0 KG)  (1) L. Sandlin (USA)

2012  (275.0 KG)  (2) P. Mejias (USA)

2011  (272.5 KG)  (1) P. Mejias (USA)

2009  (230.0 KG)  (1) A. Davie (USA)

2008  (212.5 KG)  (1) T. Dillard (USA)

2007  (215.0 KG)  (2) H. Canada (USA)

​

​

bottom of page