top of page
w8.jpg

100 % RAW WORLD CHAMPIONSHIPS

​

WORLD TEAM CHAMPIONS (FULL MEET)

INTERNATIONAL DIVISION

COUNTRY V/S COUNTRY

2021 Team USA

2020 No World meet (Covid)

2019 Pending

2018 Team Nauru

2017 Team USA

2016 Team USA

2015 Team Canada

2014 Team Canada

​

WORLD TEAM CHAMPIONS (FULL MEET)

2021 Joe's Gym (PA)

2020 No world Meet (Covid)

2019 Pending

2018 Fitness Warehouse (NC)

2017 Fitness Warehouse  (NC)

2016 Joe's Gym (PA)

2015 Joe's Gym  (PA)

2014 Team JCC  (NC)

2012 Joe's Gym (PA)

​

MOST WORLD TITLES (5 or more)

(01) 8x Dan Corridean (NC)

(02) 6x Mike Eaton (MD)

(03) 5x John Ammons (NC)

(03) 5x Tony Conyers (FL)

​

​

​

WORLD CHAMPIONS

**If there isn't an open champion I take the top​

total

​

WOMEN (97) CLASS

2023  (175.0 (G)   (1) K. May (USA-NC)

2017  (152.5 KG)  (1) A. Christiansen (USA-NC)

2015  (210.0 KG)  (2) S. Brickhosue (USA)-NC)

2014  (202.5 KG)  (1) S. Brickhouse (USA)

2013  (125.0 KG)  (1) M. Trippett (USA)

2012  (247.5 KG)  (1) D. Tasher (USA)

2010  (182.5 KG)  (1) B. Algarin (USA)

​

WOMEN (105) CLASS

2023  (242.5 KG)  (1) J. Keilty (CAN)

2022  (230.0 KG)  (1) J. Neziri (USA-NY)

2021  (227.5 KG)  (1) K. Price (USA-VA)

2019  (282.0 KG)  (1) V. Duong (AUS)

2017  (272.5 KG)  (1) K. McKenna (Canada)

2016  (255.0 KG)  (1) V. Ferla (USA-PA)

2015  (247.5 KG)  (1) K. Poyner (USA-VA)

2014  (275.0 KG)  (2) N. Kutin (USA)

2012  (225.0 KG)  (1) N. Kutin (USA)

2010  (181.0 KG)  (1) L. Train (USA)

2009  (243.0 KG)  (1) K. Ryman (USA)

2008  (211.0 KG)  (1) P. Alzkin (USA)

2007  (187.5 KG)  (1) A Graham (USA)

​

WOMEN (114) CLASS

2023  (227.5 KG)  (1) N. Norcross (USA-FL)

2022  (247.5 KG)  (1) A. Freeman (USA-NC)

2021  (212.5 KG)  (1) J. Huntley (USA-PA)

2019  (307.0 KG)  (1) A. Johner (CAN)

2018  (272.5 KG)  (1) K. Davis (USA-VA)

2017  (317.5 KG)  (2) N. Beasley (USA-VA)

2016  (315.0 KG)  (1) N. Beasley (USA-VA)

2015  (225.0 KG)  (1) J. Smith (USA-NC)

2014  (252.5 KG)  (1) N. Gualla (USA)

2013  (267.5 KG)  (1) B. Luedeker (USA)

2012  (277.5 KG)  (1) L. Gitterman (CAN)

2010  (260.0 KG)  (1) A. Facendi (CAN)

2007  (155.0 KG)  (1) D. Dermelev (EST)

​​

WOMEN (123) CLASS

2023  (265.0 KG)  (2) M. Olivares (USA-MD)

2022  (220.0 KG)  (1) M. Olivares (USA-MD)

2019  (351.0 KG)   (1) M. Henry (CAN) 

2018  (425.0 KG)  (1) E. Craven (AUS)

2017  (300.0 KG)  (1) T. Hermann (USA-VA)

2016  (355.0 KG)  (2) M. Chambers (USA-PA)

2015  (315.0 KG)  (1) K. Posey (USA-VA)

2014  (310.0 KG)  (1) M. Chambers (USA)

2013  (320.0 KG)  (1) M. Klein (USA)

2012  (290.0 KG)  (1) D. Brill (USA)

2009  (307.5 KG)  (1) M. Watts (USA)

2008  (167.5 KG)  (1) D. Dermelev (EST)

2007  (183.5 KG)  (1) N. Scardino (USA)

​​

WOMEN (132) CLASS

2023  (272.5 KG) (1) S. Brown (USA-D.C.)

2022  (167.5 KG)  (1) R. Charlton (USA-NC)

2021  (220.0 KG) (1) L. Leightley (USA-VA)

2019  (360.0 KG)  (1) N. Beasley (USA-VA)

2018  (397.5 KG)  (1) D. Means (Hong Kong)

2017  (380.0 KG)  (1) S. Thoummarath (Canada)

2016  (362.5 KG)  (2) L. Suda (USA-VA)

2015  (345.0 KG)  (1) L. Suda (USA-VA)

2014  (327.5 KG)   (1) S. Gavins (CAN)

2013  (277.5 KG)   (1) A. Kemmerer (USA)

2012  (306.0 KG)  (1) S. Perrinie (USA)

2010  (282.5 KG)  (1) M. Watts (USA)

2009  (280.0 KG)  (1) T. Hart (USA)

2007  (340.0 KG)  (1) E. Stein (USA)

​

WOMEN (148) CLASS (USA)

2023  (370.0 KG)  (4) N. Kutin (USA-NJ)

2022  (387.5 KG)   (3) N. Kutin (USA-NJ)

2021  (332.5 KG)  (1) J. Augustine (USA-PA)

2019  (433.0 KG)  (1) T. Gripton (CAN)

2018  (380.0 KG)  (1) A. Melito (CAN)

2017  (320.0 KG)  (1) R. Harrington (KY)

2016  (387.5 KG)   (1) A. Feeney (IRL)

2015  (387.5 KG )  (1) D. Fester (CAN)

2014  (412.5 KG)  (2) A. White (USA)

2013  (387.5 KG)   (1) A. White (USA)

2012  (332.5 KG)  (1) L. Brill (USA)

2010  (320.0 KG)  (1) T. Steadman (USA)

2009  (282.5 KG)  (1) C. Burnette (USA)

2007  (295.0 KG)  (1) N. Hubbard (USA)

 

WOMEN (165) CLASS

2023  (430.0 KG)  (1) A. Kajencki (USA-MD)

2022  (387.5 KG)   (1) J. Augustine (USA-PA)

2021  (325.0 KG)  (1) M. Grace Taylor (USA-NC)

2019  (488.0 KG)   (1) K. Tongotea (NZL)

2018  (442.5 KG)  (1) K. Fegan (Australia)

2017  (377.5 KG)   (1) B. Rogers (Canada)

2016  (415.0 KG)  (2) A. Webb (USA-VA)

2015  (415.0 KG)  (1) A. Webb (USA-VA)

2014  (412.5 KG)  (1) L. Floyd (USA)

2013  (350.5 KG)  (2) K. Clark (USA)

2012  (307.5 KG)   (1) K. Clark (USA)

2009  (325.0 KG)  (1) R. Douglas (USA)

2007  (220.0 KG)  (1) J. Montgomery (USA)

​​

WOMEN (181) CLASS

2023  (440.0 KG)  (3) M. Grace Taylor (USA-NC)

2022  (402.5 KG)  (2) M. Grace Taylor (USA-NC)

2019  (381.0 KG)   (1) S. Burwash (CAN)

2018  (417.5 KG)   (1) D. Phan (Australia)

2017  (447.5 KG)   (1) L. Gervais (Canada)

2016  (462.5 KG)  (1) C. Farmer (USA-NC)

2015  (430.0 KG)  (1) L. Gervais (CAN)

2014  (362.5 KG)  (1) C. Dean (USA)

2013  (332.5 KG)  (1) J. Johnston (USA)

2012  (345.0 KG)  (1) J. Spivak (CAN)

2011  (170.0 KG)  (1) V. Vasquez (USA)

2007  (227.5 KG)  (1) S. Wayatt

​​

WOMEN (198) CLASS

2023 (390.0 KG)  (1) A. Rorchester (USA-PA)

2019  (491.0 KG)  (1) J. Tazia (NZL)

2018  (462.5 KG)  (2) R NAPIORKOWSKI (USA-NY)

2017  (442.5 KG)  (4) R. Tucker (USA-NY)

2016  (420.0 KG)  (1) R NAPIORKOWSKI (USA-NY)

2015  (407.5 KG)  (2) B. Sneed (USA-IN)

2014  (400.0 KG)  (3) R. Tucker (USA)

2013  (410.0 KG)  (2) R. Tucker (USA)

2012  (387.5 KG)  (1) R. Tucker (USA)

2010  (287.5 KG)  (1) J. Wheeler (CAN)

2007  (420.0 KG)  (1) K. Sabin (USA)

​

WOMEN (SHW)

2023  (345.0 KG)  (1) C. Baker (USA-VA)

2022  (400.0 KG)  (1) T. Malesia (USA-VA)

2021  (362.5 KG)  (1) O. Zigler (USA-FL)

2019  (535.0 KG)  (1) R. Ropota (NZL)

2018  (502.5 KG)  (1) Y. Kepae (Narau) 

2017  (497.5 KG)  (1) E. Wingo (USA-VA)

2016  (447.5 KG)  (1) B. Sneed (USA-IN)

2015  (387.5 KG)  (1) S. Heminger (USA-MA)

2014  (400.0 KG)  (1) B. Sneed (USA)

2013  (420.0 KG)  (1) L. Quevedo (USA)

2012  (352.5 KG)  (1) L. Thackery (USA)

 

MEN (105) CLASS

2022  (205.0 KG)  (1) B. Vergara (USA-FL)

2015  (265.0 KG)  (1) C. Walker (USA-PA)

2014  (217.5 KG)  (1) J. Ammons (USA)

2013  (307.5 KG)  (2) C. Fettes (USA)

2012  (232.5 KG)  (1) C. Fettes (USA)

2008  (157.5 KG)  (1) A. Ellis (USA)

​​

MEN (114) CLASS

2024  (217.5 KG)  (1) J. Skinner

2015  (255.0 KG)  (2) J. Ammons (USA-NC)

2014  (315.0 KG)  (1) N. Hartman (USA)

2013  (295.0 KG)  (1) M. Walker (USA)

2007  (157.5 KG)  (1) P. Moran (USA)

​

MEN (123) CLASS

2023  (317.5 KG)  (5) J. Ammons (USA-NC)

2018  (300.0 KG)  (3) J. Ammons (USA-NC)

2017  (520.0 KG)  (3) B. Coleman (USA-NC)

2016  (485.0 KG)  (2) B. Coleman (USA-NC)

2015  (437.5 KG)   (1) B. Coleman (USA-NC)

2014  (265.0 KG)  (1) R. Gayle (USA)

2013  (387.5 KG)   (1) A. Phan (USA)

2012  (412.5 KG)  (1) S. Brokenshire (RSA)

2010  (372.5 KG)  (1) M. Burkeen (USA)

2009  (385.0 KG) (1) R. Clark (USA)

2008  (217.5 KG)  (1) C. Cordero (USA)

2007  (265.0 KG) (1) F. Ramos (USA)

​​

MEN (132) CLASS

2023  (380.0 KG)  (1) G. Teeter (PA-USA)

2022  (265.0 KG)  (1) A. Rubang (USA-NY)

2021  (335.0 KG)  (4) J. Ammons (USA-NC)

2019  (495.0 KG)  (1) J.  Yuen (CAN)

2018  (362.5 KG)  (1) K. Smith (USA-NC)

2017  (362.5 KG)  (1) G. Murray (USA-NY)

2016  (497.5 KG)   (2) A. Saretsky (CANADA)

2015  (418.0 KG)  (1) J. Marchio (USA-VA)

2014  (408.0 KG)  (1) J. Marchio (USA)

2013  (387.5 KG)   (1) D. Nahas (USA)

2012  (416.0 KG)  (1) C. Smith (USA)

2010  (205.0 KG)  (1) K. Peach (USA)

2009  (450.0 KG)  (1) J. Sine (USA)

2008  (482.5 KG)  (1) D. Carpenter (USA)

2007  (406.0 KG)  (1) R. Mayer (USA)

​

MEN (148) CLASS

2023  (555.0 KG)  (4) B. Coleman (USA-VA)

2022  (325.0 KG)  (1) D. Small (USA-FL)

2021  (480.0 KG)  (1) G. Berger (USA-MD)

2019  (622.0 KG)  (1) L. Jones (USA)

2018  (600.0 KG)  (1) R. Rickards (Australia)

2017  (567.5 KG)  (3) A. Sarestsky (CANDA)

2016  (427.5 KG)  (3) J. Marchio (USA-VA)

2015  (537.5 KG)  (1) A. Saretsky (CAN)

2014  (580.0 KG)  (1) B. Eberle (CAN)

2013  (500.0 KG)  (1) G. James (USA)

2012  (480.0 KG)  (1) R. Fredericks (RSA)

2010  (467.5 KG)  (1) G. James (USA)

2009  (502.5 KG)  (1) M. Robinson (USA)

2008  (527.5 KG)  (1) W. Lotter (USA)

2007  (540.0 KG)  (1) R. Mansco (USA)

​

MEN (165) CLASS

2023  (662.5 KG)  (5) T. Conyers (USA-FL)

2022  (660.0 KG)  (4) T. Conyers (USA-FL)

2021  (520.0 KG)  (1) R. Smith (USA-PA)

2019  (690.0 KG)  (3) T. Conyers (USA-FL)

2018  (690.0 KG)  (2) T. Conyers (USA-FL)

2017  (622.5 KG)  (1) J. Velasquez (USA-MD)

2016  (595.0 KG)  (2) B. Eberle (CAN)

2015  (590.0 KG)  (1) J. Muse (USA-NC)

2014  (611.5 KG)  (1) T. Felix (CAN)

2013  (597.5 KG)  (1) R. Phoun (USA)

2012  (566.0 KG)  (1) R. Cruz (USA)

2010  (590.0 KG)  (1) C. Ballance (USA)

2009  (625.0 KG)  (1) J. Aikey (USA)

2008  (580.0 KG)  (1) M. Baker (USA)

2007  (597.5 KG)  (1) T. Conyers (USA)

​

MEN (181) CLASS

2023  (610.0 KG)  (2) J. Lewis (USA-PA)

2022  (582.5 KG)  (1) J. Lewis (USA-PA)

2021  (620.0 KG)  (1) G. Getz (USA-PA)

2019  (677.0 KG)  (1) C. Ang (AUS)

2018  (745.0 KG)  (1) D. Baguga (Nauru)

2017  (627.5 KG)  (1) B. Hansen (Canada)

2016  (672.5 KG)  (1) R. Kiecker (USA-VA)

2015  (691.0 KG)  (1) K. Woods (USA-NC)

2014  (640.0 KG)  (1) B. Torgerson (CAN)

2013  (617.5 KG)  (1) D. Muldrow (USA)

2012  (662.5 KG)  (1) K. Weiss (CAN)

2010  (615.0 KG)  (1) T. Rodriquez (USA)

2009  (597.5 KG)  (1) B. Sealock (USA)

2008  (575.0 KG)  (1) E. Miller (USA)

2007  (600.0 KG)  (1) S. Dermelev (EST)

​

MEN (198) CLASS

2023  (572.5 KG)  (1) J. Schlossberg (USA-NC)

2022  (602.5 KG)  (2) D. Lewis (USA-PA)

2021  (602.5 KG)  (1) D. Lewis (USA-PA)

2019  (718.0 KG)  (1) V. Akpawan (CAN)

2018  (722.5 KG)  (1) J. Ronland (Nauru)

2017  (727.5 KG)  (2) S. Guedes (CAN)

2016  (707.5 KG)  (1) S. Guedes (CAN)

2015  (697.5 KG)  (2) B. Torgerson (CAN)

2014  (645.0 KG)  (3) K. Weiss (CAN)   

2013  (670.0 KG)  (2) K. Weiss (CAN)

2012  (680.0 KG)  (1) V. Biryukov (RUS)

2010  (672.5 KG)  (1) N. Glines (USA)

2009  (607.5 KG)  (1) C. Gallick (USA)

2008  (630.0 KG)  (1) S. Dermeleva (EST)

2007  (582.5 KG)  (1) J. Mannucci (USA)

​

MEN (220)

2023  (647.5 KG)   (1) Ashwand (UAE)

2022  (830.0 KG)  (2) A. Idehenre (USA-NC)

2021  (790.0 KG)  (1) A. Idehenre (USA-NC)

2019  (716.0 KG)  (1) Z. Reimer (CAN)

2018  (807.5 KG)  (1) W. He (China) 

2017  (682.5 KG)  (1) A. Pronchuk (CAN)

2016  (717.5 KG)  (1) A. Abu-Sakot (USA-VA)

2015  (700.0 KG)  (1) M. Dudley (USA-NC)

2014  (580.0 KG)  (1) S. Flannagan (USA)

2013  (532.5 KG)  (1) R. Amador (USA)

2012  (665.0 KG)  (1) A. Boyd (USA)

2010  (615.0 KG)  (1) S. Dixon (CAN)

2009  (750.0 KG)  (1) C. Smith (USA)

2008  (667.5 KG)  (1) L. Creatura (USA)

2007  (737.0 KG)  (1) A. Kadick (SWE)

​

MEN (242)

2023  (762.5 KG)  (1) A. Miranda (USA-OH)

2022  (612.5 KG)  (1) L. Carroll (USA-D.C.)

2021  (822.5 KG)  (6) M. Eaton (USA-MD)

2019  (745.0 KG)  (1) M. Domney (AUS)

2018  (840.0 KG)  (5) M. Eaton (USA-MD)

2017  (805.0 KG)  (4) M. Eaton (USA-MD)

2016  (845.0 KG)  (3) M. Eaton (USA-MD)

2015  (667.5 KG)  (1) N. Matthews (USA-OH)

2014  (762.5 KG)  (1) M. Eaton (USA)

2013  (687.5 KG)  (1) E. Brill (USA)

2012  (580.0 KG)  (1) N. Mathews (USA)

2010  (652.6 KG)  (1) A. Brill (USA)

2009  (772.5 KG)  (1) B. Cox (USA)

2008  (597.5 KG)  (1) N. Arbia (USA)

2007  (807.5 KG)  (1) J. Jacobs (USA)

​

MEN (275)

2023  (732.5 KG)  (1) C. Constantin (CAN)

2022  (822.5 KG)  (2) C. Moro (USA-NY)

2020  (770.0 KG)  (1) C. Moro (USA-NY)

2019  (777.5 KG)  (1) D. Pettes-Dahlmer (CAN) 

2018  (852.5 KG)  (1) A. Krznar (AUS)

2017  (745.0 KG)  (1) A. Price (CAN) 

2016  (750.0 KG)  (1) J. Flagg (USA-MD)

2015  (800.0 KG)  (2) M. Eaton (USA-MD)

2014  (747.5 KG)  (1) R. Landolia (USA)

2013  (762.5 KG)  (1) C. Gerster (USA)

2012  (757.5 KG)  (1) M. Davis (USA)

2010  (817.5 KG)  (1) M. Eaton (USA)

2009  (740.0 KG)  (1) P. McMillian (USA)

2008  (510.0 KG)  (1) D. Crans (USA)

2007  (686.0 KG)  (1) J. Rooney (USA)

2001  (751.0 KG)  (1) D. Corridean (USA)

​

MEN (308)

2023  (755.0 KG)  (2) M. Slate (USA-NV)

2022  (742.5 KG)  (1) M. Slate (USA-NV)

2019  (840.0 KG)  (1) J. Lapointe (CAN)

2018  (735.0 KG)  (1) M. Rice (USA-NC)

2017  (800.0 KG)  (1) T. Tugan (USA-PA)

2016  (785.0 KG)  (1) J. Jones (USA-MD)

2015  (698.0 KG)  (1) R. Gaines (USA-PA)

2014  (832.5 KG)  (1) M. Eveland (USA)

2013  (720.0 KG)  (1) W. Hammes (USA)

2012  (655.0 KG)  (1) L. Lawson (USA)

2011  (785.0 KG)  (5) D. Corridean (USA)

2010  (742.5 KG)  (2) C. Larson (USA)

2009  (965.4 KG)  (1) C. Larson (USA)

2008  (772.5 KG)  (3) D. Corridean (USA)

2007  (780.0 KG)  (2) D. Corridean (USA)

​

MEN (SHW)

2023  (722.5 KG) (8) D. Corridean (USA-NC)

2021  (757.5 KG)  (7) D. Corridean (USA-NC)

2019  (967.0 KG)  (1) T. Reinmuth (AUS)

2018  (1,015 KG)  (1) J. Uepa (Nauru)

2017  (757.5 KG)  (6) D. Corridean (USA-NC)

2016  (762.5 KG)  (1) A. Morman (USA-OH)

2015  (782.5 KG)  (1) C. Harris (USA-VA)

2014  (616.5 KG)  (1) J. James (USA)

2010  (745.0 KG)  (4) D. Corridean (USA)

2009  (525.0 KG)  (1) J. Callison (USA)

2008  (672.5 KG)  (1) B. Yonker (USA)

2007  (891.0 KG)  (1) B. Moore (USA)

​

MOST WORLD TITLES BY STATE 

2022   1st (5) NC   2nd (3) FL, NY & PA

2021   1st (5) PA    2nd (4) NC    3rd (2) VA   

​

​

    

    

bottom of page