top of page

        N.C. TOP    POWER LIFTERS

 

 

114 MEN (OPEN FULL MEET)

2023   (480)  (1) J. Skinner

2022   (380)  (1) Z. Sorey

2021   (446)  (1) J. Meads

2020   (408)  (1) A. Hill 

2019   (364)  (1) G. Hanks

2018   (683)  (6) J. Ammons 

2017   (617)  (4) J. Ammons 

2016   (617)  (3) J. Ammons

2015   (595)  (2) J. Ammons

2014   (534)  (1) J. Ammons

2013   (584)  (1) J. Burns

2012   (485)  (1) C. Lester

2011   (556)  (1) T. Lee

2007   (538)  (1) S. DeAtley

2005   (375)  (1) T. Caudle

2004   (520)  (1) C. Ritchie

2002   (405)  (1) H. Bateman

2001   (500)  (1) A. Armstrong

2000   (585)  (1) K. Holroyd

1999   (715)  (1) E. Midkiff

1998   (660)  (2) M. Wilaby

1997   (550)  (1) M. Wilaby   

​

123 MEN (OPEN FULL MEET)

2023   (634)     (9) J. Ammons

2022   (713)     (8) J. Ammons

2021   (529)     (1) D. Fazio

2020   (799)     (2) J. Para

2019   (601)     (1) J. Para

2018   (733)     (7) J. Ammons

2017   (1,152)  (3) B. Coleman

2016   (1,069)  (2) B. Coleman

2015   (1,020)  (1) B. Coleman

2014   (595)     (1) R. Rahim

2013   (872)     (1) D. Khorsand

2012   (667)     (1) K. Johnson

2007   (983)     (1) J. Manua

2004   (780)     (1) M. Gadziala

2002   (500)     (1) A. Morris

2001   (625)     (1) K. Holroyd

2000   (670)     (1) T. Lyons

1999   (480)     (1) J. Gallop

1998   (725)     (1) D. Moore

1997   (685)     (1) R. Kelly

​

132 MEN (OPEN FULL MEET)

2023   (915)  (1) N. Silvio

2022   (948)  (4) J. Para

2021   (882)  (3) J. Para

2020   (766)  (7) B. Zak

2019   (783)  (6) B. Zak

2018   (799)  (2) K. Smith

2017   (783)  (1) K. Smith

2016   (656)  (2) R. Jordan

2015   (562)  (1) R. Jordan

2014   (606)  (1) J. Turner

2013   (739)  (1) J. Franco

2012   (645)  (1) P. Hammer

2011   (749)  (1) J. Byrum

2009   (665)  (1) D. Tant

2005   (850)  (1) A Sanders

2004   (675)  (1) M. Harris

2002   (890)  (5) B. Zak

2001   (890)  (4) B. Zak

2000   (870)  (1) L. Mabinton

1999   (710)  (1) C. Clay

1998   (750)  (1) R. Kelly

1997   (925)  (1) B. Zak

​

148 MEN (OPEN FULL MEET)

2023   (1,020)  (1) N. Thomas

2022   (987)     (5) J. Para

2021   (816)     (8) B. Zak

2020   (821)     (3) K. Smith

2019   (1,196)  (1) M. Oshe

2018   (1,031)  (2) D. Khorsand

2017   (1,273)  (1) J. Seff

2016   (1,324)  (1) L. Jones

2015   (1,279)  (2) C. Ferranti

2014   (1,251)  (1) C. Ferranti

2013   (920)     (1) R. Melton

2012   (998)     (1) A. Meinhardt

2011   (981)     (1) K. Contouris

2010   (635)     (1) M. Glanville

2009   (785)     (1) K. Woolard

2005   (905)     (1) D. Priddy

2004   (805)     (1) J. Tillery

2002   (1,075)  (2) D. Sylvester

2001   (950)     (1) D. Sylvester

2000   (1,165)  (1) J. Meekins

1999   (1,035)  (3) B. Zak

1998   (995)     (2) B. Zak

1997   (975)     (1) B Whitehead

​

165 MEN (OPEN FULL MEET)

2023   (1,157)  (3) C. Jernigan

2022   (1,167)  (2) C. Jernigan

2021   (1,069)  (1) C. Jernigan

2020   (1,119)  (2) K. Outland

2019   (1,135)  (1) M. Dutton

2018   (1,267)  (2) C. Nelson

2017   (1,213)  (1) C. Nelson

2016   (1,053)  (1) K. Outland

2015   (1,300)  (1) J. Muse

2014   (1,191)  (1) N Nantambu

2013   (1,146)  (2) O. David

2012   (1,105)  (1) N. Ludlow

2011   (1,107)  (1) O. David

2010   (1,301)  (1) C. Balance

2009   (1,045)  (1) T. Threatts

2005   (1,113)  (1) J. Pents

2004   (1,082)  (1) B. Hooker

2002   (1,075)  (1) D. Sylvester

2001   (1,005)  (1) G. Baker

2000   (1,195)  (1) D. Donald

1999   (1,240)  (2) C. Kerley

1998   (1,225)  (1) C. Kerley

1997   (920)     (1) JR Harryman

​

181 MEN (OPEN FULL MEET)

2023   (1,279)   (2) R. Chmielinski

2022   (1,207)   (1) R. Chmielinski

2021   (1,168)   (1) S. Turlington

2020   (1,267)   (2) D. Sobota

2019   (1,229)   (1) D. Sobota

2018   (1,322)   (1) K. McMurrin

2017   (1,279)   (1) D. Vanhook

2016   (1,560)   (3) K. Woods

2015   (1,520)   (2) K. Woods

2014   (1,339)   (1) B. Petit

2013   (1,036)   (1) N. Aronson

2012   (1,273)   (1) C. Navaja

2011   (1,135)   (1) B. Rivenbark

2009   (1,050)   (1) E. Molesky

2007   (1,255)   (2) D. Parrish

2005   (1,312)   (1) R. Massey

2004   (1,120)   (1) D. Parrish

2002   (995)      (1) J. Moore

2001   (1,180)   (1) D. Kiefer

2000   (1,400)   (1) T. Pardue

1999   (1,150)   (1) N. Roten

1998   (1,365)   (2) W. Pennell

1997   (1,270)   (1) W. Pennell

​

198 MEN (OPEN FULL MEET)

2023   (1,262)  (1) J. Schlossberg

2022   (1,527)  (5) K. Woods

2021   (1,042)  (1) D. Booth

2020   (1,273)  (1) N. Grady

2019   (1,289)  (1) M. Franklin

2018   (1,257)  (1) A. Lee

2017   (1,378)  (4) K. Woods

2016   (1,312)  (1) B Christopher

2015   (1,494)  (1) K. Woods

2014   (1,290 ) (2) B. Petit

2013   (1,202)  (1) M. Keyes

2012   (1,273)  (1) J. King 

2011   (1,129)  (1) M. Wilson

2010   (1,483)  (1) N. Glines

2009   (1,205)  (1) K. Dickhut

2008   (1,005)  (2) T. Vinick

2007   (925)     (1) T. Vinick

2005   (1,433)  (1) J. Savage

2004   (1,545)  (1) J. Krause

2002   (1,065)  (1) D. Bryant

2001   (1,075)  (1) N. Deslodge

2000   (1,240)  (1) N. Roten

1999   (1,260)  (1) R. Maynard

1998   (1,230)  (1) C. Draper

1997   (1,590)  (1) D. Adhins

​

220 MEN (OPEN FULL MEET)

2023   (1,201)  (1) C. Greene

2022   (1,830)  (2) A. Idehenre

2021   (1,742)  (1) A. Idehenre

2020   (1,339)  (2) N. Grady

2019   (1,075)  (1) C. Inman

2018   (1,510)  (3) B. Petit  

2017   (1,641)  (2) M. Dudley

2016   (1,339)  (1) D. Farmer

2015   (1,540)  (1) M. Dudley

2014   (1,509)  (3) W. Leonard

2013   (1,290)  (1) A. Stone

2012   (1,714)  (1) G. Nuckols

2011   (1,235)  (1) R. Strange

2009   (1,325)  (1) B. Sallis

2008   (1,365)  (2) W. Leonard

2007   (1,400)  (1)W. Leonard

2006   (1,185)  (1) K. Holryod

2005   (1,430)  (1) C. Cain

2004   (1,445)  (1) T. Manning

2002   (1,120)  (1) D. Freethy

2001   (1,360)  (1) A. Bailey

2000   (1,480)  (1) J. Rogers

1999   (1,305)  (1) W. Julian

1998   (1,310)  (1) C. Smith

1997   (1,265)  (1) Mears

​

​

242 MEN (OPEN FULL MEET)

2023   (1,758)  (3) A. Idehenre

2022   (1,321)  (1) M. Oliver

2021   (976)     (1) B. Thibodeau

2020   (1,604)  (3) N. Hammer

2019   (1,328)  (2) D. Beishl

2018   (1,383)  (1) D. Beishl

2017   (1,687)  (2) N. Hammer

2016   (1,642)  (1) N. Hammer

2015   (1,582)  (1) S. Barnhardt

2014   (1,509)  (1) T. Farrington

2013   (1,543)  (3) G. Stott

2012   (1,549)  (1) T. Farrington

2011   (1,047)  (1) G. Berry

2009   (915)     (1) TJ Adams

2008   (1,275)  (1) P. Serra

2006   (1,675)  (2) T. Manning

2005   (1,540)  (1) T. Manning

2004   (1,340)  (1) R. Onafrio

2002   (610)     (1) B. Brooks

2001   (1,260)  (1) K. Wall

2000   (1,375)  (2) D. Michaels

1999   (1,345)  (1) D. Michaels

1998   (1,315)  (1) C. Harris

1997   (1,495)  (1) Johnson

​

275(OPEN FULL MEET)

2023   (1,173) (1) J. Gray

2022   (1,021) (3) B. Thibodeau

2021   (1,659) (4) T. Matthews

2020   (1,620) (3) T. Matthews

2019   (0,606) (1) P. Leonard

2018   (1,526) (2) T. Matthews 

2017   (1,472) (1) T. Matthews

2016   (1,275) (3) G. Berry

2015   (1,753) (1) T. Manning

2014   (1,659) (4) D. Corridean

2013   (1,356) (2) G. Berry

2012   (1,422) (1) M. Vanzyl

2011   (1,205) (1) K. Combs

2006   (1,083) (1) K. Garret

2005   (1,845) (1) M. Belk

2004   (1,460) (1) R. Slate

2002   (915)    (1) L. Brown

2001   (660)    (1) T. Levasque

2000   (1,750) (1) G. Stott 

1999   (1,660) (1) T. Smith

1998   (1,565) (1) S. Davenport

1997   (1,480) (1) S. Jeck

​

275+(FULL MEET)

2023   (1,593)  (10) D. Corridean

2022   (1,610)  (9) D. Corridean

2021   (1,670)  (8) D. Corridean

2020   (1,631)  (1) K. Combs

2019   (1,675)  (7) D. Corridean

2018   (1,620)  (1) M. Rice

2017   (1,676)  (6) D. Corridean

2016   (1,124)  (1) J. Bright

2015   (1,510)  (5) D. Corridean

2014   (1,659)  (3) D. Corridean

2013   (1,543)  (1) M. Doherety

2012   (1,422)  (2) R. Biggs

2011   (1,731)  (2) D. Corridean

2010   (1,700)  (1) D. Corridean

2009   (1,570)  (2) D. Sutton

2008   (1,465)  (1) D. Sutton

2004   (1,345)  (1) C. Cesar

2002   (1,290)  (1) R. Biggs

2001   (1,780)  (2) G. Stott  

2000   (1,050)  (1) J. Pendelton

1999   (620)     (1)  C. White

1998   (1,340)  (1) S. Sjosedt

1997   (1,700)  (1) J. Haller

​

​

114 WOMEN (TEEN FULL MEET)

2023   (603)  (1) K. Mills

2022   (386)  (1) S. Corridean

2021   (380)  (1) A. Pratt

2020   (453)  (2) B. Zak

2019   (456)  (1) B. Zak

2018   (373)  (1) M. Grace Taylor

2017   (369)  (1) A. Christiansen

2016   (556)  (1) J. Smith

2015   (535)  (1) K. Johnson 

2014   (237)  (2) A. Zak

2013   (165)  (1) A. Zak

2012   (209)  (1) K. Shea

2011   (408)  (1) J. Lovitt

 

132 WOMEN (TEEN FULL MEET)

2023   (579)  (1) C. Le

2022   (413)  (1) R. Charlton

2021   (574)  (4) M. G-Talor

2020   (540)  (2) M. G-Taylor 

2019   (468)  (1) C. Deem

2018   (391)  (3) A. Zak

2017   (612)  (1) A. Brown

2016   (656)  (2) R. Jordan

2015   (584)  (1) R. Jordan

2014   (408)  (1) T. Kenzulak

2013   (418)  (1) S. Vestal

2012   (509)  (1) H. Sweeney

​

148 WOMEN (TEEN FULL MEET)

**This class added in 2021

2023   (689)  (2) M. Berry

2022   (667)  (1) M. Berry

2021   (574)  (5) M. G-Taylor

​

165 WOMEN (TEEN FULL MEET)

2023   (933)  (9) M. G-Taylor

2022   (860)  (7) M. G-Taylor

2021   (719)  (6) M. G-Taylor

2020   (507)  (3) M. G-Taylor

2019   (507)  (1) B. Verne

2018   (546)  (1) K. Ferbee

2017   (656)  (1) K. Hudson

2016   (623)  (2) H. Holden

2015   (535)  (1) L. Cooper

2014   (455)  (2) G. Choates

2013   (644)  (1) G. Choates

2012   (590)  (1) H. Lesh

2010   (634)  (1) M. Glanville

​

181 WOMEN (TEEN FULL MEET)

**This class added in 2022

2023   (970)  (10) M. G-Taylor

2022   (888)  (7) M. G-Taylor

​

181+ WOMEN (TEEN FULL MEET)

2023   (799)  (2) D. Sarafis

2022   (733)  (1) D. Safaris

2018   (595)  (1) J. Frank

2017   (713)  (4) H. Holden

2016   (667)  (3) H. Holden

2015   (534)  (1) H. Holden

2014   (698)  (1) M. Iglesia

2013   (714)  (1) M. Iglesia

2012   (435)  (1) K. Tipton

​

114 MEN (TEEN FULL MEET)

2023   (480)  (1) J. Skinner

2022   (380)  (1) Z. Sorey

2021   (446)  (1) J. Meads

2020   (408)  (1) A. Hill

2019   (364)  (1) G. Hanks

2018   (683)  (5) J. Ammons 

2017   (617)  (4) J. Ammons

2016   (617)  (3) J. Ammons

2015   (595)  (2) J. Ammons

2014   (535)  (1) J. Ammons

2013   (584)  (1) J. Burns

2011   (557)  (1) T. Lee

2005   (375)  (1) T. Caudle

2004   (520)  (1) C. Ritchie

2001   (405)  (1) H. Bateman

2000   (585)  (1) K. Holroyd

1999   (715)  (1) E. Midkiff

1998   (500)  (1) B. Williams

1997   (550)  (1) M. Wilaby

​

123 MEN (TEEN FULL MEET)

2022   (601) (1) Z. Sorey

2021   (529)  (1) D. Fazio

2020   (799)  (2) J. Para

2019   (601)  (1) J. Para

2018   (733)  (6) J. Ammons

2017   (689)  (1) A. Hatkoff

2016   (311)  (1) D. Cooper

2015   (584)  (1) R. Jordan 

2014   (535)  (1) R. Gayle

2013   (872)  (1)D. Khorsand

2012   (644)  (1) M. Little

2004   (295)  (1) B. Corbitt

2001   (625)  (2) K. Houlroyd

2000   (670)  (1) T. Lyons

1999   (580)  (1) J. Gallop

1998   (725)  (1) D. Moore

1997   (685)  (1) R. Kelly

​

132 MEN (TEEN FULL MEET)

2023   (832)  (1) A. Estrada

2022   (948)  (5) J. Para

2021   (881)  (4) J. Para

2020   (755)  (3) J. Para

2019   (480)  (1) L. Kuwik

2018   (529)  (1) S. Lara

2017   (336)  (1) D. Cooper

2016   (656)  (2) R. Jordan

2015   (562)  (1) R. Jordan

2013   (738)  (1) J. Franco

2012   (645)  (1) P. Hammer

2011   (750)  (1) J. Byrum

2004   (395)  (1) S. Mercer

2001   (760)  (2) T. Lyons

2000   (870)  (1) L. Mabinton

1999   (710)  (1) C. Clay

1998   (750)  (3) R. Kelly

1997   (705)  (2) R. Kelly

​

148 MEN (TEEN FULL MEET)

2023   (1,014)  (1) N. Thomas

2022   (987)     (6) J. Para

2021   (755)     (1) Et. Binkley

2020   (667)     (2) L. Kuwik

2019   (491)     (2) D. Cooper

2018   (783)     (1) I. Bailey

2017   (816)     (1) J. Hughes

2015   (1,196)  (1) L. Jones

2014   (1,014)  (1) D. Foreman

2013   (920)     (1) R. Melton

2012   (988)     (1) A. Meinhardt

2011   (981)     (1) K. Contouris

2004   (805)     (1) E. Woolard

2002   (1,075)  (3) D. Sylvester

2001   (950)     (2) D. Sylvester

2000   (975)     (1) D. Moore

1999   (805)     (1) D. Sylvester

1998   (775)     (1) D. Decastilla

1997   (775)     (1) J. Faison

​

165 MEN (TEEN FULL MEET)

2023   (1,124)  (4) Et. Binckley

2022   (1,064)  (3) Et. Binckley

2021   (915)     (2) Et. Binckley

2020   (562)     (3) D. Cooper

2019   (1,135)  (2) M. Dutton

2018   (1,064)  (1) M. Dutton

2017   (903)     (1) J. Lassiter

2016   (965)     (1) D. Thomas

2015   (1,020)  (1) J. Gamoa

2014   (992)     (1) D. Aaron

2013   (1,124)  (2) B. Petit

2012   (947)     (1) B. Petit

2011   (964)     (1) C. Gregory

2004   (1,082)  (1) B. Hooker

2002   (1,075)  (1) D. Sylvester

2001   (865)     (1) J. Weaver

2000   (920)     (1) N. Deloge

1999   (1,050)  (1) C. Sithes

1998   (825)     (1) J. Houston

1997   (920)     (1) JR Harryman

​

181 MEN (TEEN FULL MEET)

2023   (1,031)  (1) CJ Pearson

2022   (1,069)  (1) El Binckley

2021   (1,042)  (3) D. Booth

2020   (1,064)  (2) D. Booth

2019   (959)     (1) D. Booth

2018   (1,042)  (1) J. Calloway

2017   (981)     (1) G. Beacham

2016   (667)     (1) H. Holden

2015   (1,201)  (1) J. Suber

2014   (865)     (1) T. Chandler

2013   (981)     (1) T. Atkinson

2012   (1,273)  (1) C. Naraja

2011   (838)     (1) A. Hanson

2004   (795)     (1) S. Green

1999   (1,000)  (1) L. Lamb

1998   (695)     (1) D. Pfeffer

​

198 MEN (TEEN FULL MEET)

2023   (1,195)  (3) El Binckley

2022   (1,124)  (2) El Binckley

2021   (1,042)  (4) D. Booth

2020   (677)     (1) G Richardson

2019   (821)     (1) K. Bruthers

2018   (1,058)  (2) S. Francis

2017   (981)     (1) S. Francis

2016   (1,014)  (1) H. Benshoff

2014   (827)     (1) J. Fredin

2013   (721)     (1) W. Rockill

2012   (1,218)  (1) D. Brooks

2004   (925)     (1) S. Woolard

2001   (780)     (1) S. Young

2000   (1,240)  (1) N. Roten

1999   (1,120)  (1) J. Gordon

1998   (1,230)  (1) C. Draper

​

220 MEN (TEEN FULL MEET)

2023   (1,202)  (2) C. Greene

2022   (1,069)  (1) C. Greene

2021   (920)     (1) H. Neubeck

2020   (761)     (1) R. Ciavarra

2019   (722)     (1) C. Kato

2018   (1,174)  (3) S. Francis

2017   (1,086)  (1) A. Harris

2016   (976)     (1) J. Nieman

2015   (728)     (1) C. Henderson

2014   (1,053)  (2) M. Parker

2013   (981)     (1) M. Parker

2012   (1,059)  (1) D. Felton

2011   (1,047)  (1) J. Ritter

2004   (1,445)  (1) T. Manning

2001   (610)     (1) B. Brooks

2000   (1,200)  (1) J. Gordon

1999   (915)     (1) A. Midgett

1998   (895)     (1) A. Johnson

​

220+(TEEN FULLMEET)
2023   (1,246)  (3) C. Greene 

2022   (1,030)  (1) B. Thibodeau

2021   (1,124)  (2) J. Klugh

2020   (1,058)  (1) J. Klugh

2019   (821)     (1) R. Little

2018   (1,169)  (1) J. Owens

2017   (1,527)  (2) N. Toti

2016   (1,207)  (1) N. Toti

2015   (1,058)  (1) J. Bright   

2014   (1,058)  (1) C. Trotman

2013   (1,543)  (2) M. Doherty

2012   (1,422)  (1) M. Vanzyl

2011   (1,416)  (1) M. Doherty

2004   (885)     (1) A. Moore

2001   (1,035)  (1) M. Lovegren

2000   (1,355)  (1) E. Murphy

1999   (1,125)  (1) L. King

1998   (1,020)  (1) T. Midgette

1997   (915)     (1) D. Melson

 

​

​

TOP POWERLIFTER

(6) TIMES OR MORE

(1) 10x D. Corridean

(1) 10x M. Grace Taylor

(3) 9x J. Ammons

(4) 8x B. Zak

(5) 7x J. Zak

​

105 WOMEN (FULL MEET)

2023   (389)  (1) K. May

2022   (386)  (2) S. Corridean

2021   (325)  (1) S. Corridean

2020   (408)  (3) A. Christiansen

2019   (380)  (2) A. Christiansen

2018   (364)  (1) B. Zak

2017   (369)  (1) A. Christiansen

2016   (491)  (2) S. Brickhouse

2015   (462)  (1) S. Brickhouse

2014   (468)  (1) E. Zeutschel

2013   (365)  (1) S. Brickhouse

2012   (485)  (1) C. Lester

​

114 WOMEN (FULL MEET)

2023   (602)  (1) K. Mills

2022   (548)  (1) A. Freeman

2021   (380)  (1) A. Pratt

2020   (453)  (3) B. Zak

2019   (456)  (2) B. Zak

2018   (373)  (1) M. G-Taylor

2017   (457)  (1) L. Knott

2016   (567)  (1) J. Smith

2015   (535)  (1) K. Johnson

2014   (529)  (2) G. Enderson

2013   (480)  (1) G. Enderson

2012   (458)  (1) K. Shea

2011   (408)  (1) J. Lovitt

1998   (465)  (1) K. Stegal

​

123 WOMEN (FULL MEET)

2023   (579)  (1) C. Lee

2022   (596)  (2) A. Freeman

2021   (520)  (4) B. Zak

2020   (507)  (3) M. G-Taylor

2019   (380)  (2) M. G-Taylor

2018   (642)  (1) M. Ferris

2017   (628)  (1) A. Brown

2016   (441)  (1) A. Broughton

2015   (584)  (1) R. Jordan

2014   (595)  (1) J. Rahim

2013   (573)  (1) J. Newbern

2012   (667)  (1) K. Johnson

​

132 WOMEN (FULL MEET)

2023   (542)  (7) J. Zak

2022   (590)  (3) A. Freeman

2021   (574)  (4) M. G-Taylor

2020   (777)  (2) J. Minella

2019   (496)  (6) J. Zak

2018   (612)  (1) L. Kanen

2017   (728)  (1) J. Minella

2016   (656)  (3) R. Jordan

2015   (562)  (2) R. Jordan

2014   (606)  (1) J. Turner

2012   (562)  (2) N. Newton

2011   (513)  (1) N. Newton

2004   (395)  (1) S. Mercer

2000   (505)  (1) H. Jenkins

1998   (480)  (1) J. Zak

​

148 WOMEN (FULL MEET)

2023   (689)  (2) M. Berry

2022   (667)  (1) A. Brown

2021   (674)  (5) M. G-Taylor

2020   (600)  (2) S. Pridgen

2019   (567)  (1) S. Pridgen

2018   (722)  (1) L. Bailey

2017   (801)  (2) K. Carrier

2016   (761)  (1) K. Carrier

2015   (639)  (1) K. Soltmann

2014   (573)  (4) N. Newton

2013   (562)  (3) N. Newton

2012   (579)  (1) S. Murphy

2011   (628)  (1) J. Brown

2010   (635)  (1) M. Glannville

2002   (490)  (5) J. Zak

2001   (445)  (3) J. Zak

2000   (510)  (2) J. Zak

​

165 WOMEN (FULL MEET)

2023   (932) (9) M. G-Taylor

2022   (860) (7) M. G-Taylor

2021   (719) (6) M. G-Taylor

2020   (650) (1) J. Ross

2019   (584) (1) C. Tankersley

2018   (584) (1) J. Tillet

2017   (656) (1) K. Hutson

2016   (678) (1) E. Yow

2015   (806) (1) T. Moon

2014   (455) (2) G. Choates

2013   (644) (1) G. Choates

2012   (728) (1) M. Tillery

2001   (530) (4) J. Zak

2000   (340) (1) D. Luff

​

181 WOMEN (FULL MEET)

2023   (970)     (10) M. G. Taylor

2022   (888)     (8) M. G. Taylor

2021   (678)     (1) K. Reed

2020   (750)     (1) H. Sutton

2019   (507)     (1) B. Verne

2018   (683)     (1) A. Lardner

2017   (783)     (1) J. Langdon

2016   (1,020)  (1) C. Farmer

2015   (777)     (1) F. Moore

2014   (697)     (2) M. Ingleshia

2013   (714)     (1) M. Ingleshia

2012   (550)     (1) S. Williams

​

181+ WOMEN (FULL MEET)

2023   (668)  (1) G. Knight McNeil

2022   (733)  (1) D. Sarafis

2021   (639)  (2) K. Reed

2019   (783)  (1) M. Tillery

2018   (915)  (2) S. Scott

2017   (821)  (1) S. Scott

2016   (661)  (1) A. Seymore

2015   (905)  (2) B. Sneed

2014   (942)  (1) B. Sneed

2012   (480)  (1) T. Hicks

2011   (518)  (1) S. Buzzard

2004   (513)  (1) S. Gurganos

2001   (605)  (1) E. Owens

2000   (505)  (1) E. Owens

1997   (705)  (1) K. Kaign

​

132 WOM (MASTER FULL MEET)

2023  (542)  (3) J. Zak

2020  (777)  (1) J. Minella

2019  (496)  (2) J. Zak

2018  (612)  (1) L.Kanen

2017  (612)  (1) M. Ferris

​

148 WOM (MASTER FULL MEET)

2022  (508)  (1) M. Ewell

2021  (551)  (3) S. Pridgen

2020  (600)  (2) S. Pridgen

2019  (567)  (1) S. Pridgen

2018  (722)  (2) L. Bailey

2017  (682)  (1) L. Bailey

​

165 WOM (MASTER FULL MEET)

2023  (386)   (2) C. Rhoades

2020  (650)   (1) J. Ross

2019  (457)   (2) J. Tillett

2018  (584)   (1) J. Tillet

2017  (551)   (1) J. Zak

2016  (568)   (1) K. Rupert

​

165+ WOM (MASTER FULL MEET)

2023  (722)   (1) P. Presson

2022  (347)   (1) C. Rhoades

2021  (678)   (1) K. Reed

2020  (480)   (3) J. Tillett

2019  (777)   (1) K. Elletson

2018  (635)   (1) H. Joseph

2017  (783)   (1) J. Langdon  

​

148 MEN (MASTERS FULL MEET)

2023   (942)  (11) B. Zak 

2022   (739)  (10) B. Zak

2021   (816)  (09) B. Zak

2020   (777)  (08) B. Zak

2019   (783)  (07) B. Zak

2018   (854)  (06) B. Zak

2017   (909)  (05) B. Zak

2016   (861)  (04) B. Zak

2015   (871)  (02) B. Zak

2014   (821)  (01) B. Rehl

2013   (761)  (01) B. Zak

2012   (562)  (02) N. Newton

2011   (799)  (01) T. Williams

2001   (425)  (01) P. Vanzyl

​

181 MEN (MASTERS FULL MEET)

2023   (1,234)  (2) D. Sobota

2022   (678)     (1) N. Brown

2021   (1,168)  (1) S. Turlingtron

2020   (1,119)  (4) K. Outland

2019   (1,108)  (3) K.Outland

2018   (750)     (2) K. Outland

2017   (1,119)  (1) D. Minella

2016   (1,079)  (1) K. Outland

2015   (843)     (3) B. Zak

2014   (860)     (1) M.Wicker

​

220 MEN MASTERS FULL MEET)

2023   (1,262)   (1) J. Schlossberg

2021   (1,179)   (3) C. Inman

2020   (1,086)   (1) M. Baker

2019   (1,075)   (1) C. Inman

2018   (1,240)   (1) A. Pickrell

2017   (1,113)   (3) R. Berry

2016   (1,157)   (3) R. Biggs

2015   (1,370)   (2) W. Leonard

2014   (1,509)   (1) W. Leonard

2013   (1,179)   (2) R. Berry

2012   (1,212)   (1) P. Capps

2011   (1,031)   (1) R. Berry

2002   (845)      (1) G. Holzmiller

2001   (1,295)   (1) B. Page

2000   (820)      (1) B. Freethy

1998   (1,145)   (1) B. Cahill

1997   (880)      (1) B. Waters

​

275 MEN (MASTERS FULL MEET)

2023   (1,758)   (1) A. Idehenre

2020   (1,603)   (1) N. Hammer

2019   (1,123)   (2) C. Inman

2018   (1,284)   (1) C. Perry

2017   (1,609)   (3) W. Leonard

2016   (1,323)   (4) G. Berry

2015   (1,431)   (2) G. Stott

2014   (1,223)   (2) R. Biggs

2013   (1,543)   (1) G. Stott

2011   (1,047)   (1) G. Berry

2000   (1,300)   (2) B. Strauss

1999   (1,340)   (1) B. Strauss

​

275+ MEN (MAST. FULL MEET)

2023   (1,592)  (7) D. Corridean

2022   (1,610)  (6) D. Corridean

2021   (1,669)  (5) D. Corridean

2020   (1,631)  (2) K. Combs

2019   (1,675)  (4) D. Corridean

2018   (1,565)  (3) D. Corridean

2017   (1,676)  (2) D. Corridean

2016   (1,295)  (5) G. Berry

2015   (1,507)  (1) D. Corridean

2014   (1,345)  (3) G. Berry

2013   (1,356)  (2) G. Berry

2012   (1,422)  (1) R. Biggs 

2011   (1,315)  (1) K. Combs

2004   (1,630)  (1) R. Blackwell

​

bottom of page