N.C. TOP LIFTERS
TOP BENCHERS RANKED #1
(7) TIMES OR MORE
#1 (13) P. Bossi
#2 (09) W. Lynch
#2 (09) C. Elliott
#2 (09) M. Dudley
#2 (09) M. Grace Taylor
#6 (08) J. Zak
#7 (07) K. Wescott
#7 (07) B. Zak
#7 (07) D. Moore
​
105 WOMENS (BENCH-OPEN)
2023 (080) (1) K. May
2022 (072) (2) A. Berge
2021 (066) (1) A. Berge
2020 (116) (5) A. Christiansen
2019 (106) (4) A. Christiansen
2018 (094) (3) A. Christiansen
2017 (105) (2) A. Christiansen
2016 (106) (1) A. Christiansen
2015 (094) (2) S. Brickhouse
2014 (105) (1) E. Barosiewicz
2013 (094) (1) S. Brickhouse
2012 (066) (1) J. Pastorius
2011 (094) (1) J . Lovitton
2009 (055) (1) B. Bubit
2008 (045) (1) M. Gubbs
2007 (066) (1) H. Lassiter
2004 (105) (1) S. Mercer
2002 (090) (1) S. Tipton
1999 (120) (1) K. Beccerra
1997 (120) (1) K. Beccerra
​
114 WOMEN (BENCH-OPEN)
2023 (132) (1) Y. Lopez
2022 (106) (1) A. Freeman
2021 (072) (1) A. Pratt
2020 (088) (2) B. Zak
2019 (089) (1) B. Zak
2018 (077) (1) M. G-Taylor
2017 (077) (1) L. Knott
2016 (106) (1) J. Smith
2015 (127) (1) K. Johnson
2014 (105) (2) G. Enderson
2013 (099) (1) G. Enderson
2012 (094) (1) K. Shea
2011 (105) (1) K. Johsnon
2010 (072) (1) B. Dowdy
2008 (140) (1) D. Wofford
2007 (125) (1) J. Carscalle
2003 (155) (1) D. Clanagan
​
123 WOMEN (BENCH-OPEN)
2023 (110) (1) C. Lee
2022 (121) (2) A. Freeman
2021 (105) (3) B. Zak
2020 (107) (3) M. G-Taylor
2019 (083) (2) M. G-Taylor
2018 (138) (3) M. Ferris
2017 (127) (2) M. Ferris
2016 (123) (1) M. Ferris
2015 (127) (1) R. Jordan
2014 (127) (2) J. Turner
2013 (121) (1) J. Turner
2012 (143) (1) K. Johnson
2011 (179) (1) A. Eaton
2006 (105) (1) C. Grant
2005 (145) (1) S. Myers
2001 (100) (2) L. Finney
2000 (100) (1) L. Finney
​
132 WOMEN (BENCH-OPEN)
2023 (122) (8) J. Zak
2022 (121) (3) A. Freeman
2021 (121) (4) M. G-Taylor
2020 (171) (2) J. Minella
2019 (121) (7) J. Zak
2018 (139) (1) L. Kanen
2017 (154) (1) J. Minella
2016 (149) (3) R. Jordan
2015 (116) (2) R. Jordan
2014 (132) (3) J. Turner
2012 (160) (7) K. Wescott
2011 (168) (6) K. Wescott
2009 (066) (1) A. Wilerson
2008 (171) (4) K. Wescott
2007 (175) (3) K. Wescott
2006 (280) (1) J. Thompson
2004 (155) (2) K. Wescott
2003 (125) (1) R. Snyder
2001 (100) (5) J. Zak
2000 (120) (3) J. Zak
1999 (140) (1) K. Wescott
1998 (130) (2) J. Zak
1997 (110) (1) J. Zak
​
148 WOMEN (BENCH-OPEN)
2023 (149) (2) M. Berry
2022 (138) (1) M. Berry
2021 (149) (5) M. G-Taylor
2020 (133) (2) L. Kanen
2019 (121) (1) S. Pridgen
2018 (160) (1) L. Bailey
2017 (176) (2) K. Carrier
2016 (165) (1) K. Carrier
2015 (143) (3) K. Rupert
2014 (143) (2) K. Rupert
2013 (132) (1) K. Rupert
2012 (127) (1) S. Murphy
2011 (155) (1) J. Brown
2010 (160) (5) K. Wescott
2008 (140) (1) J. Estone
2007 (187) (1) L. Reames
2006 (155) (2) R. Howell
2005 (155) (1) R. Howell
2004 (125) (1) B. Roby
2003 (220) (1) D. White
2001 (125) (4) J. Zak
1999 (215) (1) G. Knight-Mc.
​
165 WOMEN (BENCH-OPEN)
2023 (198) (8) M. G-Taylor
2022 (187) (6) M. G-Taylor
2021 (176) (2) S. Lowery
2020 (138) (1) J. Tillet
2019 (171) (1) S. Lowery
2018 (160) (1) B. Johnson
2017 (127) (1) K. Hutson
2016 (143) (4) K. Rupert
2015 (165) (1) T. Moon
2014 (116) (1) G. Choates
2013 (154) (2) M. Tillery
2012 (143) (1) M. Tillery
2011 (121) (1) I. Henderson
2010 (110) (1) M. Glanville
2009 (215) (2) T. Walker
2007 (190) (1) T. Waliker
2006 (140) (1) A. Green
2005 (160) (1) M. Omakaiye
2004 (125) (2) B. Roby
2003 (180) (1) A. Dolan
2001 (140) (6) J. Zak
2000 (080) (1) D. Luff
1999 (145) (3) J. Zak
​
181 WOMEN (BENCH-OPEN)
2023 (206) (9) M. G-Taylor
2022 (187) (7) M. G-Taylor
2021 (127) (1) K. Reed
2020 (182) (1) H. Sutton
2019 (094) (1) N. Newton
2018 (143) (1) J. Mundell
2017 (187) (1) J. Langon
2016 (209) (1) C. Farmer
2015 (176) (1) F. Moore
2014 (281) (4) T. Walker
2013 (171) (1) H. Joseph
2010 (237) (3) T. Walker
2006 (175) (2) M Omakaiye
2005 (180) (1) K. Stone
2004 (135) (1) C. Roby
2001 (125) (1) S. Williams
2000 (085) (1) D. Luff
1999 (140) (1) V. Cherry
1998 (055) (1) S. Wright
​
181+ WOMEN (BENCH-OPEN)
2023 (183) (1) G. Knight-Mcneil
2022 (206) (1) G. Herring
2021 (190) (2) L. Wright
2020 (187) (1) L. Wright
2019 (215) (2) S. Scott
2018 (198) (1) S. Scott
2017 (215) (1) L. Brown
2016 (176) (2) H. Joseph
2015 (206) (2) B. Sneed
2014 (204) (1) B. Sneed
2013 (226) (1) N. Creecy
2012 (154) (3) A. Jones
2011 (154) (2) A. Jones
2010 (160) (1) A. Jones
2008 (135) (1) L. Elliott
2007 (225) (1) A. Marrow
2004 (155) (1) H. Cain
2003 (185) (1) G. Woodson
2002 (205) (3) E. Owens
2001 (190) (2) E. Owens
2000 (200) (1) E. Owens
1999 (135) (1) V. Cherry
1997 (175) (1) S. Frazier
​
​
114 WOMEN (BENCH-TEEN)
2023 (121) (1) K. Mills
2022 (072) (1) A. Berge
2021 (072) (1) A. Pratt
2020 (088) (1) B. Zak
2019 (099) (4) A. Christiansen
2018 (090) (3) A. Christiansen
2017 (105) (2) A. Christiansen
2016 (106) (1) A. Christiansen
2015 (127) (1) K. Johnson
2014 (044) (2) A. Zak
2013 (022) (1) A. Zak
2012 (050) (1) K. Shea
2011 (077) (1) J. Lovitt
​
132 WOMEN (BENCH TEEN)
2023 (110) (1) C. Lee
2022 (088) (1) R. Charlton
2021 (120) (3) M. G-Taylor
2020 (107) (1) M. G-Taylor
2019 (088) (1) C. Deem
2018 (072) (3) A. Zak
2017 (121) (1) S. Ferris
2016 (149) (2) R. Jordan
2015 (127) (1) R. Jordan
2014 (077) (1) T. Kenzulak
2013 (072) (1) S. Vestal
2012 (097) (1) H. Sweeney
2011 (099) (1) D. Marrow
​
148 WOMEN (BENCH TEEN)
**This Class added in 2021
2023 (149) (2) M. Berry
2022 (138) (1) M. Berry
2021 (149) (4) M. G-Taylor
​
165 WOMEN (BENCH TEEN)
2023 (199) (8) M. G-Taylor
2022 (187) (6) M. G-Taylor
2021 (149) (5) M. G-Taylor
2020 (110) (2) M. G-Taylor
2019 (088) (1) B. Verne
2018 (099) (1) K. Ferebee
2017 (127) (1) K. Hutson
2016 (121) (2) H. Holden
2015 (110) (1) L. Cooper
2014 (116) (1) G. Choates
2013 (129) (1) J Draves
2012 (110) (1) H. Lesh
2011 (121) (1) I Henderson
2010 (108) (1) M. Glanville
​
181+ WOMEN (BENCH TEEN)
**This class added in 2022
2023 (206) (9) M. G-Taylor
2022 (187) (7) M. G-Taylor
​
181+ WOMEN (BENCH TEEN)
2023 (160) (1) S. Glanville
2022 (143) (1) A. Lindsey
2018 (138) (1) J. Frank
2017 (132) (3) H. Holden
2016 (143) (1) A. Seymore
2015 (105) (1) H. Holden
2014 (132) (2) M. Iglesia
2013 (145) (1) M. Iglesia
2012 (143) (1) B. Adams
2011 (143) (1) A. Jones
​
114 MEN (BENCH TEEN)
2023 (146) (1) A. Schwartz
2022 (083) (1) Z. Sorey
2021 (077) (1) J. Meads
2020 (088) (1) A. Hill
2019 (088) (1) G. Hanks
2018 (143) (3) J. Ammons
2017 (143) (2) J. Ammons
2016 (143) (1) A. Hatkoff
2015 (132) (1) J. Ammons
2014 (150) (3) B. Proctor
2013 (138) (2) B. Proctor
2012 (127) (1) B. Proctor
2011 (126) (1) P. Hammer
2010 (072) (1) B. Dowdy
2009 (055) (1) B. Bubbit
2008 (045) (1) M. Gubbs
2007 (125) (1) J. Carscallen
2006 (140) (1) J. Martin
2004 (120) (1) C. Ritchie
2003 (155) (1) D. Flannagan
2002 (125) (1) D. Williams
2001 (145) (1) L. Norma
2000 (125) (1) G. Gordon
1999 (155) (1) S. Mercer
1997 (120) (1) J. Banks
​
123 MEN (BENCH TEEN)
2023 (094) (1) J. Smith
2022 (110) (2) J. Meads
2021 (111) (1) D. Fazio
2020 (165) (2) J. Para
2019 (143) (1) J. Para
2018 (154) (4) J. Ammons
2017 (160) (2) A. Hatkoff
2016 (059) (1) D. Cooper
2015 (127) (1) R. Jordan
2014 (143) (1) R. Gayle
2013 (192) (1) D. Khorsand
2012 (160) (1) M. Little
2011 (089) (1) J. Ortiz
2007 (176) (1) B. Etringer
2004 (075) (1) B. Corbitt
2002 (135) (1) A. Christian
2001 (185) (1) R. Fey
2000 (195) (1) D. Henries
1999 (135) (1) B. Beach
1998 (225) (1) T. Hodge
1997 (165) (1) R. Kelly
​
132 MEN (BENCH TEEN)
2023 (204) (1) E. Estrada
2022 (193) (5) J. Para
2021 (187) (4) J. Para
2020 (149) (3) J. Para
2019 (149) (1) J. Derby
2018 (121) (1) S. Lara
2017 (061) (2) D. Cooper
2016 (149) (2) R. Jordan
2015 (116) (1) R. Jordan
2014 (083) (1) D. Taylor
2013 (193) (1) J. Franco
2012 (198) (1) R. Melton
2011 (198) (1) J. Byrum
2010 (160) (1) A. Meinhardt
2009 (066) (1) A. Wilkerson
2006 (205) (1) A. Sanderson
2004 (135) (1) A. Swain
2002 (180) (2) T. Lyons
2001 (155) (1) T. Lyons
2000 (245) (1) L. Mabinton
1999 (220) (1) D. Moore
1998 (160) (2) R. Kelly
1997 (175) (1) R. Wilaby
​
148 MEN (BENCH TEEN)
2023 (253) (4) Et. Binckley
2022 (204) (6) J. Para
2021 (182) (1) Et. Binkley
2020 (154) (1) L. Kuwik
2019 (226) (1) B. Gray
2018 (187) (1) I. Bailey
2017 (187) (1) J. Hughes
2016 (107) (1) L. Cooper
2015 (309) (1) L. Jones
2014 (220) (1) D. Foreman
2013 (231) (1) R. Melton
2012 (204) (1) A. Menhardt
2011 (220) (1) K. James
2010 (110) (2) M. Glanville
2009 (099) (1) M. Glanville
2006 (210) (1) J. Roassan
2004 (225) (1) D. Natale
2003 (095) (1) S. Rudd
2002 (275) (1) T. Haque
2001 (225) (1) E. Ownley
2000 (300) (3) D. Moore
1999 (275) (2) D. Moore
1998 (240) (1) M. Burwell
1997 (270) (1) J. Faison
​
165 MEN (BENCH TEEN)
2023 (276) (5) Et. Binckley
2022 (270) (3) Et. Binckley
2021 (248) (2) Et. Binckley
2020 (116) (3) D. Cooper
2019 (204) (1) D. Booth
2018 (192) (1) M. Dutton
2017 (220) (1) J. Lassiter
2016 (237) (1) D. Edwards
2015 (226) (1) R. Brown
2014 (237) (1) C. Colvin
2013 (243) (3) R. Melton
2012 (208) (1) W. Willow
2011 (248) (1) C. Gray
2010 (248) (1) M. Glanville
2007 (237) (1) C. Henry
2004 (295) (2) T. Haque
2003 (280) (1) J. Houseer
2002 (245) (1) D. Sylvester
2001 (275) (1) J. Blyden
2000 (210) (1) J. Barnes
1999 (315) (2) C. Sithes
1998 (280) (1) C. Sithes
1997 (265) (1) G. Childresss
​
181 MEN (BENCH TEEN)
2023 (276) (1) A. Horton
2022 (220) (1) El. Binckley
2021 (254) (3) D. Booth
2020 (248) (2) D. Booth
2019 (193) (1) W. Thompson
2018 (203) (1) J. Calloway
2017 (292) (1) A. Cliser
2016 (121) (1) H. Holden
2015 (314) (1) J. Sauber
2014 (204) (1) M. Swain
2013 (254) (1) B. Petit
2012 (325) (1) C. Narvaja
2011 (176) (1) A. Hansen
2008 (310) (1) C. Henry
2004 (315) (1) B. Edmonds
2003 (325) (1) B. Cross
2002 (250) (2) J. Barnes
2001 (255) (1) N. Arthur
2000 (325) (2) D. Floyd
1999 (335) (1) D. Floyd
1997 (245) (1) D. Decastilla
​
198 MEN (BENCH TEEN)
2023 (314) (1) H. Webb
2022 (237) (3) J. Klugh
2021 (248) (4) D. Booth
2020 (198) (1) G. Richardson
2019 (204) (1) K. Bruthers
2018 (298) (1) A. Oliver
2017 (209) (1) S. Francis
2016 (209) (1) A. Harris
2015 (298) (1) K. York
2014 (209) (1) W. Douglas
2013 (353) (1) M. Leward
2012 (265) (1) J. Prince
2011 (215) (1) C. Cray
2010 (215) (1) B. Becker
2004 (310) (1) Witch
2003 (360) (1) J. Herman
2002 (195) (1) S. Yong
2001 (250) (1) N. Deslodge
2000 (325) (1) J. Houston
1999 (300) (1) J. Whidbee
1998 (325) (1) M. Overton
​
220 MEN (BENCH TEEN)
2023 (243) (1) C. Greene
2022 (243) (1) J. Hopkins
2021 (209) (1) H. Neubeck
2020 (281) (3) S. Francis
2019 (265) (2) S. Francis
2018 (320) (2) A. Oliver
2017 (243) (2) J. Niemann
2016 (243) (1) J. Niemann
2015 (237) (1) G. Ferbee
2014 (215) (1) M. Parker
2013 (259) (1) J. Garett
2012 (276) (1) D. Felton
2011 (284) (1) J. Styons
2010 (094) (1) S. Simpson
2008 (255) (1) K. Rodgers
2006 (405) (3) B. Hopkins
2004 (385) (2) B. Hopkins
2003 (320) (1) B. Hopkins
2002 (170) (1) B. Brooks
2001 (380) (1) M. Bailey
2000 (300) (1) D. Pittman
1999 (315) (2) M. Blount
1998 (300) (1) M. Blount
​
242 MEN (BENCH TEEN)
2023 (293) (1) C. Lowery
2022 (209) (1) B. Capps
2021 (220) (2) B. Thibodeau
2020 (209) (1) B. Thibodeau
2019 (320) (1) C. Bishop
2018 (236) (1) C. Jennings
2017 (374) (2) N. Toti
2016 (314) (1) N. Toti
2015 (198) (1) R. Rupert
2014 (209) (2) M. Parker
2012 (204) (1) A. Brown
2011 (204) (1) D. Howell
2006 (430) (2) T. Manning
2005 (290) (1) D. Taylor
2004 (375) (1) T. Manning
2002 (225) (1) K. Baskerville
2001 (400) (2) K. Wall
2000 (420) (1) K. Wall
1999 (350) (1) T. Midgette
242+ MEN (BENCH TEEN)
2023 (292) (2) B. Capps
2022 (265) (3) B. Thibodeau
2021 (231) (2) J. Klugh
2020 (226) (1) J. Klugh
2019 (127) (1) P. Leonard
2018 (260) (3) J. Nieman
2017 (265) (1) D. Leonard
2016 (226) (2) J. Bright
2015 (220) (1) J. Bright
2014 (314) (1) C. Trotman
2013 (342) (1) M. Doherty
2012 (341) (1) M. Vanzyl
2011 (325) (1) J. Martin
2010 (303) (1) M. Doherty
2009 (402) (2) D. Sutton
2008 (367) (1) D. Sutton
2006 (350) (2) A. Moore
2004 (275) (1) A. Moore
2003 (175) (1) A. Chamblee
2002 (370) (2) W. Riddick
2001 (380) (1) W. Riddick
2000 (360) (1) E. Murphy
1999 (180) (1) C. White
​
114 MEN (BENCH-OPEN)
2023 (146) (1) A. Schwartz
2022 (088) (2) Z. Sorey
2021 (077) (1) J. Meads
2020 (088) (1) A. Hill
2019 (088) (1) G. Hanks
2018 (143) (3) J. Ammons
2017 (143) (2) J. Ammons
2016 (143) (1) A. Hatkoff
2015 (132) (1) J. Ammons
2014 (150) (2) B. Proctor
2013 (138) (1) B. Proctor
2012 (132) (1) Z. Copepland
2011 (127) (1) P. Hammer
2010 (100) (1) R. Tomassic
2008 (140) (1) D. Wofford
2007 (125) (1) J. Carscallen
2006 (145) (1) D. Edney
2005 (130) (1) J. Martin
2004 (120) (1) C. Ritchi
2003 (155) (1) D. Flanagan
2002 (125) (1) D. Willaims
2001 (145) (1) L. Norman
2000 (125) (1) G. Gordon
1999 (240) (1) B. Honeycutt
1998 (235) (1) B. Honeycutt
1997 (120) (1) E. Braswell
​
123 MEN (BENCH OPEN)
2023 (143) (6) J. Ammons
2022 (154) (5) J. Ammons
2021 (111) (1) D. Fazio
2020 (165) (2) J. Para
2019 (143) (1) J. Para
2018 (154) (4) J. Ammons
2017 (292) (3) B. Coleman
2016 (300) (2) B. Coleman
2015 (276) (1) B. Coleman
2014 (143) (1) R. Gayle
2013 (183) (1) D. Khorsand
2012 (254) (1) D. Champ.
2011 (179) (1) A. Eaton
2008 (180) (1) N. Jones
2006 (195) (3) B. Swain
2004 (225) (1) E. Nelliger
2003 (195) (1) B. Swain
2002 (135) (1) A. Christian
2001 (185) (1) R. Fey
2000 (220) (1) J. Morris
1999 (230) (1) J. Chavez
1998 (255) (1) T. Hodge
1997 (155) (1) R. Kelly
​
132 MEN (BENCH OPEN)
2023 (215) (1) N. Silvio
2022 (193) (3) J. Para
2021 (209) (1) M. Lule
2020 (209) (6) B. Zak
2019 (198) (5) B. Zak
2018 (204) (1) K. Smith
2017 (204) (2) F. Bottone
2016 (209) (1) F. Bottone
2015 (116) (1) R. Jordan
2014 (132) (1) J. Turner
2013 (193) (1) J. Franco
2012 (220) (1) D. Sellers
2011 (165) (1) G. Raisen
2010 (160) (1) J. Wescott
2009 (145) (1) T. Tant
2008 (171) (1) K. Wescott
2006 (300) (4) M. Perry
2005 (275) (3) M. Perry
2004 (200) (2) B. Swain
2003 (275) (2) M. Perry
2002 (270) (1) M. Perry
2001 (225) (1) E. Ownly
2000 (245) (1) L. Mabinton
1999 (225) (2) D. Moore
1998 (205) (1) D. Moore
1997 (235) (1) B. Zak
​
148 MEN (BENCH OPEN)
2023 (325) (1) K. Collington
2022 (220) (7) B. Zak
2021 (248) (1) D. Kleinschuster
2020 (243) (1) T. Newman
2019 (248) (1) M. Oshe
2018 (226) (2) D. Khorsand
2017 (369) (1) J. Seff
2016 (343) (1) L. Jones
2015 (325) (1) T. Ussery
2014 (314) (1) J. Seff
2013 (231) (1) R. Melton
2012 (226) (1) T. Metcalf
2011 (281) (1) K. Bailey
2010 (160) (1) K. Wescott
2009 (185) (1) K. Woolard
2007 (240) (1) J. Manual
2006 (223) (4) B. Zak
2005 (365) (2) D. Love
2004 (350) (1) D. Love
2003 (315) (4) D. Moore
2002 (300) (1) C. Thigpen
2001 (225) (1) E. Ownley
2000 (300) (3) D. Moore
1999 (280) (3) B. Zak
1998 (280) (2) B. Zak
1997 (280) (1) Wagner
​
165 MEN (BENCH OPEN)
2023 (298) (1) C. Jernigan
2022 (358) (1) J. Lane
2021 (309) (4) N. Nantambu
2020 (312) (1) K. Outland
2019 (320) (1) L. Aguirre
2018 (336) (3) N. Nantambu
2017 (309) (2) N. Nantambu
2016 (355) (1) A. Griswell
2015 (380) (7) D. Moore
2014 (330) (1) N. Nantamnbu
2013 (270) (1) F. Wescott
2012 (330) (1) A. Medina
2011 (375) (6) D. Moore
2010 (380) (5) D. Moore
2009 (225) (4) P. DiDario
2008 (336) (3) C. Baggett
2007 (340) (1) M. Binkley
2006 (350) (1) J. Brown
2005 (300) (1) M. Franklin
2004 (300) (1) J. Fox
2003 (370) (2) C. Baggett
2002 (355) (1) C. Baggett
2001 (290) (1) L. Bund
2000 (330) (2) D. Donald
1999 (350) (1) D. Donald
1998 (345) (1) G. Dale
1999 (280) (1) Smith
​
181 MEN (BENCH OPEN)
2023 (298) (1) D. Sobota
2022 (391) (1) M. Middleton
2021 (309) (2) L. Aguirre
2020 (347) (9) W. Lynch
2019 (314) (4) N. Nantambu
2018 (391) (1) K. McMurrin
2017 (331) (1) A. Bannerman
2016 (386) (3) S. Poythress
2015 (380) (2) K. Woods
2014 (320) (1) S. Poythress
2013 (325) (1) E. Tipton
2012 (325) (1) C. Navaja
2011 (321) (1) E. Tipton
2010 (250) (1) N. Grantham
2009 (220) (1) E. Molesky
2008 (425) (8) W. Lynch
2007 (425) (1) J. Adams
2006 (485) (7) W. Lynch
2005 (460) (6) W. Lynch
2004 (420) (5) W. Lynch
2003 (450) (2) W. Lynch
2002 (445) (1) W. Lynch
2001 (320) (1) D. Kiefer
2000 (335) (1) D. Floyd
1999 (380) (1) M. Bell
1998 (325) (1) G. Pennell
1997 (275) (1) J. Elliott
​
198 MEN (BENCH OPEN)
2023 (375) (1) T. Williams
2022 (369) (3) K. Woods
2021 (325) (1) J. Cooper
2020 (364) (2) A Bannerman
2019 (402) (1) M. Franklin
2018 (452) (1) R. Dozier
2017 (496) (5) M. Dudley
2016 (430) (2) S. Poythress
2015 (363) (1) K. Woods
2014 (413) (1) L. Davis
2013 (369) (1) M. Franmlin
2012 (402) (1) J. Savage
2011 (440) (1) A. Simpson
2009 (339) (1) K. Dickhut
2008 (235) (2) T. Vinick
2007 (225) (1) T. Vinick
2006 (410) (2) J. Savage
2005 (405) (1) J. Savage
2004 (440) (4) W. Lynch
2003 (465) (3) W. Lynch
2002 (455) (1) P. Bossi
2001 (320) (1) E. Freethy
2000 (425) (1) A. Felton
1999 (405) (1) P. Bossi
1998 (355) (1) L Thompson
1997 (405) (1) Adhinst
​
220 MEN (BENCH OPEN
2023 (386) (1) J. Adams
2022 (480) (3) R. Dozier
2021 (364) (1) N. Grady
2020 (480) (2) R. Dozier
2019 (386) (2) J. Rasco
2018 (525) (6) M. Dudley
2017 (517) (4) M. Dudley
2016 (521) (2) M. Dudley
2015 (507) (1) M. Dudley
2014 (369) (1) N. Hammer
2013 (391) (1) K. Pitt
2012 (419) (1) G. Nuckols
2011 (342) (3) W. Leonard
2010 (374) (1) K. Pitt
2009 (300) (1) B. Salls
2008 (335) (2) W. Leonard
2007 (325) (1) W. Leonard
2005 (515) (5) P. Bossi
2004 (485) (4) P. Bossi
2003 (465) (3) P. Bossi
2002 (485) (2) P. Bossi
2001 (380) (1) A. Bailey
2000 (400) (2) K. Mallory
1999 (370) (1) K. Mallory
1998 (450) (1) J. WInters
1997 (325) (1) S. Mears
​
242 MEN (BENCH OPEN)
2023 (529) (9) M. Dudley
2022 (529) (8) M. Dudley
2021 (513) (7) M. Dudley
2020 (402) (2) N. Hammer
2019 (324) (1) C. Inman
2018 (391) (1) E. Basham
2017 (468) (10) P. Bossi
2016 (507) (3) M. Dudley
2015 (380) (1) S. Barnhardt
2014 (452) (1) T. Farrington
2013 (501) (9) P. Bossi
2012 (485) (2) L. Robertson
2011 (496) (1) L. Robertson
2010 (397) (1) J. Rasco
2009 (501) (7) P. Bossi
2008 (360) (1) R. Strange
2007 (480) (1) J. Housont
2006 (530) (6) P. Bossi
2005 (455) (5) K. Mallory
2004 (450) (1) A. Proctor
2003 (440) (4) K. Mallory
2002 (530) (3) S. Reid
2001 (400) (3) K. Mallory
2000 (500) (2) S.. Reid
1999 (520) (1) S. Reid
1998 (460) (1) B. Sullivan
1997 (365) (1) B. Rockwell
​
275 MEN (BENCH OPEN)
2023 (451) (13) P. Bossi
2022 (459) (12) P. Bossi
2021 (424) (1) C. Pitts
2020 (364) (1) K. Combs
2019 (342) (1) G. Berry
2018 (501) (3) J. Jones
2017 (457) (11) P. Bossi
2016 (424) (7) C. Elliott
2015 (386) (1) D. Daniels
2014 (507) (2) J. Jones
2013 (480) (1) D. Owens
2012 (413) (1) T. Manning
2011 (518) (1) J. Jones
2010 (507) (8) P. Bossi
2009 (525) (1) J. Owens
2007 (585) (3) M. Belk
2005 (570) (2) M. Belk
2004 (480) (1) B. Jones
2003 (530) (1) M. Belk
2002 (520) (5) C. Elliott
2001 (500) (4) C. Elliott
2000 (535) (3) C. Elliott
1999 (530) (2) C. Elliott
1998 (450) (1) C. Elliott
1997 (425) (1) E. Horan
​
275+ MEN (BENCH OPEN)
2023 (457) (3) C. Pitts
2022 (452) (2) C. Pitts
2021 (391) (2) D. Corridean
2020 (430) (1) O. Barnes
2019 (463) (9) C. Elliott
2018 (524) (6) J. Gunther
2017 (523) (5) J. Gunter
2016 (441) (8) C. Elliott
2015 (358) (1) D. Corridean
2014 (529) (4) J. Gunter
2013 (545) (3) J. Gunter
2012 (485) (1) T. Rush
2011 (545) (2) J. Gunter
2010 (556) (1) J. Gunter
2009 (402) (1) D. Sutton
2008 (460) (2) H. Canada
2007 (585) (3) M. Belk
2006 (405) (1) R. Biggs
2005 (600) (1) M. Dolan
2004 (450) (1) J. Rascoe
2003 (415) (1) H. Canada
2002 (555) (6) C. Elliott
2001 (465) (1) M. Simpson
2000 (460) (1) M. Simpson
1999 (410) (1) K. Payne
1998 (420) (1) K. Wall
1997 (415) (1) J. Haller
​
132 WOMEN (MASTER BENCH)
2023 (132) (1) Y. Lopez
2020 (171) (1) J. Minella
2019 (121) (2) J. Zak
2018 (139) (1) L. Kanen
2017 (127) (1) M. Ferris
2016 (132) (1) K. Wescott
​
148 WOMEN (MASTER BENCH)
2023 (105) (1) T. Pridgen
2022 (110) (1) M. Ewell
2021 (116) (2) S. Pridgen
2020 (133) (2) L. Kanen
2019 (121) (1) S. Pridgen
2018 (160) (3) L. Bailey
2017 (158) (2) L. Bailey
2016 (145) (1) L. Bailey
​
165 WOMEN (MASTER BENCH)
2023 (149) (1) V. Paylor
2021 (176) (2) S. Lowery
2020 (138) (2) J. Tillet
2019 (171) (1) S. Lowery
2018 (127) (1) J. Tillet
2017 (116) (1) J. Zak
2016 (132) (1) K. Rupert
​
181 WOMEN (MASTER BENCH)
2023 (182) (1) G. Knight McNiel
2022 (099) (1) C. Rhoades
2021 (127) (1) K. Reed
2020 (127) (1) J. Ross
2019 (094) (1) N. Newton
2018 (127) (2) J. Tillet
2017 (187) (2) J. Langon
2016 (094) (1) E. Cooper
​
181+ WOMEN (MASTER BENCH)
2023 (183) (2) G. Knight Mcneil
2022 (160) (1) K. Bebout
2021 (190) (2) L. Wright
2020 (187) (1) L. Wright
2019 (204) (2) L. Brown
2018 (165) (2) H. Joseph
2017 (215) (1) L. Brown
2016 (182) (1) H. Joseph
​
148 MEN (MASTER BENCH)
2023 (243) (7) B. Zak
2022 (220) (6) B. Zak
2021 (248) (1) D. Kleinschuster
2020 (243) (1) T. Newman
2019 (198) (5) B. Zak
2018 (220) (4) B. Zak
2017 (226) (3) B. Zak
2016 (231) (6) F. Wescott
2015 (226) (2) B. Zak
2014 (209) (1) B. Zak
2013 (198) (1) B. Baker
2012 (281) (1) R. Garner
2011 (204) (1) B. Rehl
2010 (215) (1) R. Fecteau
2008 (230) (1) J. Fox
2007 (175) (1) K. Wescott
2006 (190) (4) B. Swain
2004 (200) (3) B. Swain
2003 (225) (1) D. Serrell
2002 (190) (2) B. Swain
2001 (190) (1) B. Swain
2000 (280) (1) J. Meekins
1997 (120) (1) K. Beccerra
​
165 MEN (MASTER BENCH)
2023 (291) (5) N. Nantambu
2022 (298) (4) N. Nantambu
2021 (309) (3) N. Nantambu
2020 (312) (4) K. Outland
2019 (303) (3) K. Outland
2018 (336) (1) N. Nantambu
2017 (309) (2) K. Outland
2016 (303) (1) K. Outland
2015 (286) (1) T. Newman
2014 (292) (1) M. Mason
2013 (270) (5) F. Wescott
2012 (281) (4) F. Wescott
2011 (292) (3) F. Wescott
2010 (275) (2) F. Wescott
2007 (185) (1) N. Fecterau
2006 (305) (1) F. Wescott
