top of page

              2023 WORLD CHAMPIONSHIPS (CURL)

​

    

  

​

​

WORLD CHAMPIONS (2008-present)

 

    (NOTE) If there is no open champion in a weight class, I take the top curler and recognize them instead.  

 

 

WOMEN (97) CLASS

2023  (16.0 KG)  (1) A. Bushee (USA-NC)

2022  (25.0 KG)  (2) K. Poyner (USA-VA)

2020  (38.5 KG)  (5) A. Christiansen (USA-NC)

2019  (31.0 KG)  (4) A. Christiansen (USA-NC)

2018  (32.0 KG)  (3) A. Christiansen (USA-NC)

2017  (30.0 KG)  (2) A. Christiansen (USA-NC)

2015  (20.0 KG)  (1) K. McKenna (CAN)

2014  (17.5 KG)  (1) S. Shakir (India)

2013  (24.0 KG)  (1) R. Luedeker (USA)

2009  (17.5 KG)  (1) B. Algarin

​

WOMEN (105) CLASS

2023  (20.0 KG) (1) G. Bushee (USA-NC)

2020  (28.0 KG) (2) T. Barney (USA-CT)

2019  (29.0 KG) (1) T. Barney (USA-CT)

2017  (30.0 KG) (1) K. McKenna (CAN)

2016  (30.0 KG) (1) A. Christiansen (USA-NC)

2015  (27.5 KG) (1) K. Poyner (USA-VA)

2010  (20.5 KG) (1) S. Marcellino

​​

WOMEN (114) CLASS

2023  (25.0 KG) (1) V. Giorgi (USA-MD)

2022  (32.5 KG) (1) A. Freeman (USA-NC)

2021  (21.0 KG) (2) J. Sheakly (USA-PA)

2020  (20.5 KG) (1) J. Sheaky (USA-PA)

2019  (37.0 KG) (2) K. Brown (USA-VA)

2018  (27.5 KG) (1) J. Waldron (USA-KY)

2017  (30.0 KG) (3) N. Beasley (USA-VA)

2016  (32.5 KG) (2) N. Beasley (USA-VA)

​​

WOMEN (123) CLASS

2023  (35.0 KG)   (6) K. Brown (USA-VA)

2022  (36.5 KG)   (5) K. Brown (USA-VA)

2021  (36.0 KG)   (4) K. Brown (USA-VA)

2020  (38.0 KG)   (3) K. Brown (USA-VA)

2019  (28.5 KG)   (1) J. Zak (USA-NC)

2018  (35.0 KG)   (4) N. Beasley (USA-VA)

2017  (30.0 KG)   (1) A. Brown (USA-NC)

2016  (25.5 KG)   (2) D. Jaffe (USA-OH)

2015  (25.0 KG)   (1) D. Jaffe (USA-OH)

2014  (35.0 KG)   (1) O.Dombrovska (UKR) 

2013  (25.0 KG)   (1) L. Herbert (USA)

​​

WOMEN (132) CLASS

2023  (36.5 KG)   (1) Reagan Charlton (USA-NC)

2022  (32.0 KG)   (1) M. Olivares (USA-MD)

2021  (37.5 KG)   (1) C. Reynolds (USA-VA)

2020  (33.5 KG)   (1) L. DeAngalo (USA-CT)

2019  (37.5 KG)   (5) N. Beasley (USA-VA)

2018  (35.0 KG)   (1) K. Reynolds (USA-VA)

2017  (35.5 KG)   (1) S.Thoummarath (Canada) 

2016  (34.0 KG)   (1) A. Paulovitz (USA-NC)

2015  (35.0 KG)   (1) N. Beasley (USA-VA)

2014  (26.0 KG)   (1) T. Kenzulak (USA)

2013  (32.5 KG)   (1) M. Hobson (USA)

2012  (30.0 KG)   (1) B. Algarin (USA)

​​

WOMEN (148) CLASS

2023  (34.0 KG)  (1) M. Gaylord (USA-NY)

2022  (54.5 KG)  (4) T. Floyd (USA-VA)

2021  (50.0 KG)  (3) T. Floyd (USA-VA)

2020  (45.5 KG)  (2) T. Floyd (USA-VA)

2019  (41.0 KG)  (1) T. Floyd (USA-VA)

2018  (42.5 KG)  (1) K. Brown (USA-VA)

2017  (32.0 KG)  (2) R. Harrington (USA-KY)

2016  (35.0 KG)  (1) R. Harrington (USA-KY)

2015  (32.5 KG)  (1) D. Smith (CAN)

2014  (40.0 KG)  (2) S. LaForge (USA)

2013  (28.5 KG)  (1) S. Gilott (USA)

2012  (37.5 KG)  (1) S. Laforge (USA)

2010  (28.0 KG)  (1) K. Duncan (USA)
2009  (30.0 KG)  (1) L. Delay (USA)

​​

WOMEN (165) CLASS

2023  (53.0 KG)  (1) A. Kajencki (USA-MD)

2022  (42.5 KG)  (1) S. Bates (USA-NC)

2021  (41.0 KG)  (1) S. Lowery (USA-NC)

2020  (31.0 KG)  (1) J. Ross (USA-NC)

2018  (35.0 KG)  (1) E. Gory (Ireland)

2016  (37.5 KG)  (1) B. Rodgers (CAN)

2015  (42.5 KG)  (2) B. Algarin (USA-MN)

2014  (40.0 KG)  (1) B. Algarin (USA) 

2010  (20.5 KG)  (1) J. Greenblat (USA)

​​

WOMEN (181) CLASS

2023  (46.5 KG)  (2) M. Grace Taylor (USA-NC)

2022  (44.5 KG)  (1) M. Grace Taylor (USA-NC)

2021  (37.5 KG)  (2) M. Espinosa (USA-VA)

2020  (35.5 KG)  (1) M. Espinosa (USA-MD)

2019  (40.0 KG)  (1) M. Hodge (USA-VA)

2018  (32.5 KG)  (1) C. Higgins (Ireland)  

2017  (43.0 KG)  (1) L. Gervais (Canada)

2016  (35.0 KG)  (1) B. Schneider (USA-PA)

2015  (30.0 KG)  (1) E. Cooper (USA-NC)

2014  (30.0 KG)  (1) M. Wieckowski (USA)  

2009  (32.5 KG)  (1) V. Snitkovsky (USA)

​​

WOMEN (198) CLASS

2023   (42.0 KG)  (1) G. Knight-Mcneil (USA-NC)

2022   (38.5 KG)  (3) M. Espinosa (USA-VA)

2021   (41.0 KG)  (1) L. Wright (USA-NC)

2020   (37.0 KG)  (2) A. Traver (USA-CT)

2019   (35.5 KG)  (1) A. Traver (USA-CT)

2018   (45.5 KG)  (1) C. Comly (USA-PA)

2017   (27.5 KG)  (1) H. Joseph (USA-NC)

2016   (37.5 KG)  (1) C. Dean (USA-PA)

2015   (27.5 KG)  (1) S. Flaus (USA-VA)

2009   (32.5 KG)  (1) D. Hadley

​​

WOMEN (SHW)

2023  (30.5 KG)  (1) C. Royer (USA-VA)

2022  (44.0 KG)  (1) D. Sarafis (USA-NC)

2021  (41.0 KG)  (2) D. Sosnick (USA-AZ)

2020  (43.5 KG)  (1) K. Bordeau (USA-CT)

2019  (40.5 KG)  (1) D Sosnick (USA-AZ)

2018  (36.5 KG)  (1) K. Ross (USA-VA)

2017  (41.0 KG)  (1) L. Brown (USA-NC)

2016  (35.0 KG)  (1) R. Dubbs (USA-PA)

2014  (40.0 KG)  (1) S. Seigal (USA)

2010  (28.0 KG)  (1) S. Simpson (USA)

​​

MEN (105) CLASS 

2023  (20.0 KG)  (1) M. Ruskin (USA-VA)

2020  (31.5 KG)  (1) M. Cooper (USA-NC)

​​

MEN (114) CLASS 

2023  (22.0 KG)  (1) J. Skinner (USA-NC)

2021  (37.0 KG)  (2) M. Cooper (USA-NC)

2015  (32.5 KG)  (1) J. Ammons (USA-NC)

2014  (42.0 KG)  (1) G. Peterson (USA)

2013  (30.0 KG)  (1) M. Walker (USA)

2012  (31.0 KG)  (1) M. Kahan (USA)

2010  (40.5 KG)  (1) R. Marcelnino (USA)

2009  (20.0 KG)  (1) R. Cortes (USA)

​​

MEN (123) 

2023  (47.0 KG)  (6) J. Ammons (USA-NC)

2022  (48.0 KG)  (5) J. Ammons (USA-NC)

2021  (35.5 KG)  (1) G. Hanks (USA-NC)

2018  (42.5 KG)  (3) J. Ammons (USA-NC)

2016  (40.0 KG)  (2) J. Ammons (USA-NC)

2015  (22.5 KG)  (1) A. Kutin (USA-NJ)

2014  (49.0 KG)  (1) E. Green (USA)

2013  (47.5 KG)  (1) E. Green (USA)

2010  (38.0 KG)  (1) H. Claypatch (USA)

2009  (42.5 KG)  (1) N. Jones (USA)

​​

MEN (132) CLASS

2023  (58.5 KG)  (6) G. Teeter (USA-PA)

2022  (59.0 KG)  (5) G. Teeter (USA-PA)

2021  (49.0 KG)  (4) J. Ammons (USA-NC)

2020  (52.5 KG)  (1) W. Owens (USA-MD)

2019  (50.0 KG)  (3) G. Teeter (USA-PA)

2018  (52.5 KG)  (2) G. Teeter (USA-PA)

2017  (50.0 KG)  (1) G. Teeter (USA-PA)

2016  (60.0 KG)  (2) A. Saretsky (CAN)

2014  (37.5 KG)  (2) H. Claypatch (USA)

2013  (27.5 KG)  (1) C. Widner (USA)

2010  (40.5 KG)  (1) A. Meinhardt

2009  (15.0 KG)  (1) N. Paternosteris

​​

MEN (148) CLASS

2023  (58.5 KG)  (4) A. Saretsky (CAN)

2022  (63.5 KG)  (1) G. Berer (USA-MD)

2021  (62.5 KG)  (1) S. Orseno (USA-MA) 

2020  (53.0 KG)  (4) G. Teeter (USA-PA) 

2019  (59.5 KG)  (1) A Fiacco (GER)

2018  (64.0 KG)  (1) C. McLaughlin (USA-PA)

2017  (65.0 KG)  (3) A. Saretsky (CAN) 

2016  (42.5 KG)  (1) E. Thomas (USA-PA)

2015  (57.5 KG)  (1) A. Saretsky (CAN)

2014  (52.5 KG)  (1) J. Thomas (USA)

2012  (27.5 KG)  (1) T. Metcalf (USA)

2010  (49.0 KG)  (1) L. Dallas (USA)

2009  (55.0 KG)  (2) J. Tripodi (USA)

2008  (55.0 KG)  (1) J. Tripodi (USA)

​

MEN (165) CLASS

2023  (75.0 KG)  (1) E. Binckley (USA-NC)

2022  (73.0 KG)  (1) M. Gause (USA-VA)

2021  (68.0 KG)  (8) G. Kessler (USA-VA)

2020  (65.0 KG)  (7) G. Kessler (USA-VA)

2019  (69.5 KG)  (6) G. Kessler (USA-VA)

2018  (67.5 KG)  (5) G. Kessler (USA-VA)

2017  (65.0 KG)  (2) J. Freni (USA-MA)

2016  (63.0 KG)  (1) J. Freni (USA-MA)

2015  (70.5 KG)  (1) M. Casabona (USA-NY)

2014  (52.5 KG)  (1) N. Nantambu (USA)

2013  (60.0 KG)  (1) E. Schemine (USA)

2012  (67.5 KG)  (1) R. Freemman (USA)

2010  (43.0 KG)  (1) G. Nabeshima (USA)

2009  (67.5 KG)  (1) A. Le Brun (USA)

2008  (47.5 KG)  (1) T. Dwiggins (USA)

​

MEN (181) CLASS

2023  (82.5 KG)   (2) B. Ruskin (USA-MD)

2022  (85.5 KG)   (1) B. Ruskin (USA-MD)

2021  (73.5 KG)   (2) P. Douglas (USA-NE)

2020  (69.5 KG)   (1) J. Ness (USA-KY)

2019  (70.5 KG)   (1) P. Douglas (USA-NE)

2018  (68.0 KG)   (1) K. McMurrin (USA-NC)

2017  (69.5 KG)   (4) G. Kessler (USA-VA)

2016  (67.5 KG)   (3) G. Kessler (USA-VA)

2015  (62.5 KG)   (1) K. Mullaney (CAN)

2014  (63.0 KG)   (1) G. Kessler (USA)

2013  (38.0 KG)   (2) M. Kane (USA)

2012  (48.5 KG)   (1) M. Kane (USA)

2010  (71.5 KG)   (2) M. Wilhelm (USA)

2009  (70.0 KG)   (1) M. Wilhelm (USA)

​

MEN (198) CLASS

2023  (91.0 KG)  (2) R. Jones (USA-VA)

2022  (88.5 KG)  (7) J. Cooper (USA-NC)

2021  (80.0 KG)  (1) R. Jones (USA-VA)

2020  (80.5 KG   (5) J. Cooper (USA-NC)

2019  (79.5 KG)  (4) J. Cooper (USA-NC)

2018  (76.0 KG)  (1) J. Roland (Nauru)

2017  (79.0 KG)  (3) J. Cooper (USA-NC)

2016  (74.0 KG)  (2) J. Cooper (USA-NC)

2015  (70.0 KG)  (1) J. Cooper (USA-NC)

2014  (70.0 KG)  (3) T. Henriques (USA)

2013  (62.5 KG)  (1) G. Blieske (CAN)

2012  (65.0 KG)  (1) B. Moores (USA)

2010  (63.0 KG)  (1) K. Harbaugh (USA) 

2009  (72.5 KG)  (1) T. Henriques (USA)

2008  (60.0 KG)  (1) S. Russell (USA)

​​

MEN (220)

2023  (91.0 KG)  (1) V. Kazeyko (USA-NY)

2022  (88.5 KG)  (6) B. Knox (USA-MD)

2021  (84.0 KG)  (5) B. Knox (USA-MD)

2020  (75.0 KG)  (1) J. Flood (USA-CT)

2019  (86.5 KG)  (3) M. Zart (USA-OH)

2018  (67.6 KG)  (1) P. Malzels (USA-MD)

2017  (86.5 KG)  (2) M. Zart (USA-OH)

2016  (82.5 KG)  (1) M. Zart (USA-OH)

2015  (67.5 KG)  (2) G. Kessler (USA-VA)

2014  (60.0 KG)  (1) T. DiLucente (USA)

2013  (62.5 KG)  (1) H. Veckenstedt (CAN)

2012  (77.5 KG)  (2) T. Henriques (USA)

2010  (73.0 KG)  (1) D. Sergii (UKR)

2009  (72.5 KG)  (1) J. Mays

2008  (47.5 KG)  (1) T. Adams

​

MEN (242)

2023  (94.0) KG) (7) B. Knox (USA-MD)

2022  (87.5 KG)  (1) M. Oliver (USA-NC)

2021  (82.5 KG)  (6) J. Cooper (USA-NC)

2020  (71.5 KG)  (1) T. Huffman (USA-VA)

2019  (77.5 KG)  (4) B. Knox (USA-MD)

2018  (82.0 KG)  (3) B. Knox (USA-MD)

2017  (77.5 KG)  (2) B. Knox (USA-MD)

2016  (72.5 KG)  (1) B. Knox (USA-MD)

2015  (58.0 KG)  (1) G. Berry (USA-NC)

2014  (60.0 KG)  (1) B. Powell (USA) 

2013  (55.5 KG)  (1) M. Sullivan (USA)

2012  (75.0 KG)  (1) D. Krueger (USA)

2010  (73.0 KG)  (1) J. Melnick (USA)

2009  (75.0 KG)  (1) J. Franks (USA)

2008  (70.0 KG)  (1) C. Mueller (USA)

​

MEN (275)

2023  (97.5 KG)  (1) I. Pober (UKR)

2022  (97.0 KG)  (4) G. Karallas (USA-IN)

2021  (93.0 KG)  (3) G. Karallas  (USA-IN)

2020  (91.0 KG)  (2) G. Karallas (USA-IN)

2019  (68.6 KG)  (1) B. Allen (USA-VA)

2018  (84.0 KG)  (1) G. Karallas (USA-IN)

2017  (73.0 KG)  (1) P. Bossi (USA-NC)

2016  (65.0 KG)  (2) J. Matthew (USA-MI)

2015  (55.0 KG)  (1) W. Farrell (USA-OK)

2014  (75.0 KG)  (1) D. Daniels (USA)

2013  (70.0 KG)  (1) J. Mathias (USA)

2012  (73.5 KG)  (1) W. Ogden (USA)

2010  (80.5 KG)  (1) C. Bartolic (USA)

2009  (72.5 KG)  (1) C. Lyons (USA)

2008  (62.5 KG)  (1) R. Classings (USA)

​​

MEN (308)

2023  (95.0 KG)  (5) G. Karallas (USA-IN)

2022  (81.5 KG)  (1) I. Wolf (Canada)

2021  (67.5 KG)  (2) B. Schnepf (USA-MD

2020  (68.0 KG)  (2) B. Dixon (USA-VA)

2019  (73.0 KG)  (1) B. Dixon (USA-VA)

2018  (73.0 KG)  (2) P. Russo (USA-CT)

2017  (73.0 KG)  (1) P. Russo (CT)

2016  (70.0 KG)  (1) L. Bjornbom (SWE)

2015  (67.5 KG)  (1) B. Schnepf (USA-MD)

2013  (74.0 KG)  (1) C. Tenove (USA)

2012  (77.5 KG)  (1) N. Woodard (USA)

2010  (78.0 KG)  (1) V. Vincent (USA)

2009  (70.0 KG)  (2) R. Classings (USA)

2008  (60.0 KG)  (1) T. Brooks

​​

MEN (SHW)

2023  (99.0 KG)  (1) J. Sabol (USA-PA)

2022  (93.0 KG)  (1) W. Lazano (USA-NY)

2021  (69.5 KG)  (2) D. Corridean (USA-NC)

2020  (68.5 KG)  (1) D. Corridean (USA-NC)

2019  (83.0 KG)  (1) W. Lazano (USA-NY)

2018  (75.0 KG)  (1) P. Russell (Canada)

2017  (80.0 KG)  (1) L. Sandlin (USA-KY)

2016  (68.0 KG)  (1) C. Clook (USA-KY)

2015  (47.5 KG)  (1) J. Garza (USA-NC)

2013  (75.0 KG)  (1) L. Sandlin (USA)

2010  (65.5 KG)  (1) T. Brooks (USA)

2009  (65.0 KG)  (1) J. Griffen (USA)

​

TEAM CHAMPIONS

2022 (3) Gorilla Squad (VA)

2021 (2) Gorilla Squad (VA)

2020 (2) The Strength Academy (CT) 

2019 (1) The Strength Academy (CT)

2018 (1) Fitness Warehouse (NC)

2017 (1) The Gorilla Squad (VA)

    DURING THE EARLY YEARS, the curl was a niche lift that was often squeezed in before or after powerlifting.  A few competed, a few watched, a few took it as a sign that they could sneak out and get a bite to eat.

     The curl grew and soon became so popular that many local, state and of course the world meet give the curl it's own day.   

     In my opinion, the curl is the most exciting event at the world championships.  The reason why; the curl, like no other lift has the same lifters come back year after year.  Curlers aren't content with a world title, they all want to come back and see how many world titles they can collect.  That's exciting as a fan and as it's exciting to write about.  

​

MOST WORLD TITLES: (5 or more) 

(#1) 8x Gary Kessler

(#2) 7x John Cooper

(#2) 7x Bruce Knox

(#3) 6x Krystal Brown

(#3) 6x John Ammons

(#3) 6x Gary Teeter

(#4) 5x Ashley Christiansen

(#4) 5x Natasha Beasley

(#4) 5x Giorgio Karallas

​

​

     WOMEN

     97 CLASS The 97-pound class didn't have any open lifters, but the top curler in the weight class was Ashtyn Bushee of North Carolina.  

​

     105 CLASS The 105 class was kind of similar to the 97-pound class with no open lifters, so it was Ashtyn's big sister, Gracie, who would post the top lift at 105.  

​

     114 CLASS:  The 114 class didn't have any open lifters, but we did have a lot of master's and in the end, it was Victoria Giorgi or Maryland who would take home her first world title.  

​

      123 CLASS:   Krystal Brown of Virginia is a five-time world champion and she's had a stranglehold on the 123 class.  Could Krystal make it six in a row.   The answer, yes.  Krystal would curl 77 pounds to win her sixth world title.   Important to note, Mariela Olivares of Maryland curled 71 pounds so she could be a serious contender in 2024  

​

      132 CLASS:  Last year Reagan Charlton had a back-and-forth battle for the world title, but she came up a little short.  In 2023 Reagan came back a lot stronger and she completed the comeback as she would win her first world curl title.  

​

      148 CLASS:  At 148 we didn't have any open winner, but the top curler was Mia Gaylord of New York.  Next year, Mia, make sure you enter the open division.  

​

     165 CLASS: Maryland had a lot of strong curlers and it continued at 165 as Alexis Kajencki took home the world curl title.  

​

      181 CLASS:  Mackenzie has been dominating and she's only sixteen.  At the world championships Mackenzie continued her pattern as she would win her second consecutive world curl title.  

​

​

      198 CLASS:   At 198 we didn't have an open champion, but master lifter Gloria Knight-Mcneil of North Carolina.  would post the top curl.  Gloria, you know better, make sure you enter the open next year.  For those that don't know, Gloria is a true legend in North Carolina.      

​

      SHW: At SHW Virginia returned to the top as Christine Royer would take home her first world curl title.  

​

​

     MEN

​

     105 CLASS:  As expected, there aren't many open 105 lifters, but credit to Maximus Ruskin who would post the top total at 105.  

​

     114 CLASS:  There weren't any 114 open lifters, but no worries, we had a very strong Jeremiah Skinner from North Carolina who would post the top curl.  

​

      123 CLASS: John Ammons of North Carolina is a five-time world champion in the curl, so I suppose it wasn't much or a surprise that John would have little trouble capturing title #6!!!  

​

       132 CLASS: Gary Teeter of Pennsylvania followed in John Ammons path.  Gary was a five-time world champion, Gary is now a six-time world champion.   

     

       148 CLASS: It has been a while since we've seen the curl master, Alex Saretsky of Canada.  Turns out, Alex hasn't missed a step.  Alex would win his fourth curl title and put Canada back on the map.  

​

       165 CLASS:  North Carolina had a dominating day and it continued with teen lifter Ethan Binckley who would win his first open curl title.  

​

       181 CLASS: Two years ago, Bryan Ruskin of Virginia came incredibly close to winning his first world title.  Last year Brian won the world title and in 2023, Brian returned to make it two in a row.

​

     198 CLASS: Raymond Jones of Virginia won the world title in 2021, lost his title in 2022, but in 2023 Raymond was on top again as he would take home his second world curl title.  

​

      220 CLASS: At 220 it was Vadim Kazeyko of New York who would capture his first world title.    

​

      242 CLASS: Maybe it's just me, but I want to know who will be the first lifter to win ten world titles.  Bruce was trailing, but every year he adds another notch.  In 2023 Bruce won, as always, another world title.  Bruce now has seven world titles, and he's one behind the legend Gary Kessler.  Is Bruce the chosen one.  One behind we have Gary Teeter, John Ammons and Krystal Brown.  

​

    275 CLASS: In the past Ukraine has had some of the top curlers.  In 2023, Ihor Pober would make the journey and win his first world title for Ukraine.  

​

       308:  For those who wonder what happened to four-time 275 class champion Giorgio Karallas, the answer is this, Giorgio bumped up to 308 where he would win his fifth world title.    

​

       SHW: Anyone who curls 200+ is a beast.  This being said, the best curl of the day was saved for the end of the day. Joseph Sabol of Pennsylvania would curl a ridiculous 218 pounds to post the top curl of the day which means he also took home his first world title.   

​

bottom of page