top of page
TEAM:​JCC
CURRITUCK HIGH SCHOOL
TRACK & FIELD
WOMEN'S TRACK
​
CONFERENCE
2019 (129 points) 1st conference
2018 (106 points) 2nd conference
2017 (141 points) 1st conference
2016 (146 points) 1st conference
2015 (171 points) 1st conference
2014 (161 points) 1st conference
2013 (198 points) 1st conference
2012 (185 points) 1st conference
2011 (173 points) 1st conference
2010 (155 points) 1st conference
MEN'S TRACK
​
CONFERENCE
2019 (???)​
2018 (94 points) 4th conference
2017 (87 points) 3rd conference
2016 (64 points) 4th conference
2015 (120 points) 2nd conference
2014 (150 points) 1st conference
2013 (109 points) 2nd conference
2012 (177 points) 1st conference
2011 (119 points) 2nd conference
2010 (133 points) 1st conference
bottom of page